21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Richest People in United States
Showing 100 of 1,021 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 401 | 1093 | Stewart Horejsi & family | $4B | + $0.00B | United States | Berkshire Hathaway |
| 402 | 1078 | Ray Davis | $4B | + $0.00B | United States | Pipelines |
| 403 | 1061 | David Blitzer | $4B | + $0.00B | United States | Sports |
| 404 | 1062 | Norman Braman | $4B | + $0.00B | United States | Art, car dealerships |
| 405 | 1094 | Thomas Siebel | $4B | + $0.00B | United States | Business software |
| 406 | 1105 | Amos Hostetter Jr | $4B | + $0.00B | United States | Cable television |
| 407 | 1103 | José E. Feliciano | $4B | + $0.00B | United States | Private equity |
| 408 | 1104 | Theodore Leonsis | $4B | + $0.00B | United States | Sports teams |
| 409 | 1095 | Edward DeBartolo Jr | $4B | + $0.00B | United States | Shopping centers |
| 410 | 1107 | Steve Wynn | $4B | + $0.00B | United States | Casinos, hotels |
| 411 | 1112 | Behdad Eghbali | $4B | + $0.00B | United States | Private equity |
| 412 | 1109 | Daniel Loeb | $4B | + $0.00B | United States | Hedge funds |
| 413 | 1099 | Eduardo Vivas | $4B | + $0.00B | United States | Advertising technology |
| 414 | 1114 | Ben Lamm | $4B | + $0.00B | United States | biotech |
| 415 | 1108 | Ron Burkle | $4B | + $0.00B | United States | Supermarkets, investments |
| 416 | 1100 | Jed McCaleb | $4B | + $0.00B | United States | Cryptocurrency |
| 417 | 1136 | Mark Shoen | $4B | + $0.00B | United States | U-Haul |
| 418 | 1123 | Ira Rennert | $4B | + $0.00B | United States | Investments |
| 419 | 1129 | Scott Shleifer | $4B | + $0.00B | United States | Private equity |
| 420 | 1120 | Daniel Sundheim | $4B | + $0.00B | United States | Hedge funds |
| 421 | 1118 | Susan Ocampo & family | $4B | + $0.00B | United States | Semiconductors |
| 422 | 1149 | Danny Harris | $4B | + $0.00B | United States | Alo Yoga |
| 423 | 1164 | Marco DeGeorge | $4B | + $0.00B | United States | Alo Yoga |
| 424 | 1155 | Robert Clark | $4B | + $0.00B | United States | Construction |
| 425 | 1196 | Pat Stryker | $4B | + $0.00B | United States | Medical equipment |
| 426 | 1176 | Margaret Baker | $4B | + $0.00B | United States | Medical supplies |
| 427 | 1180 | Hemant Taneja | $4B | + $0.00B | United States | Venture capital |
| 428 | 1184 | Leon G. Cooperman | $4B | + $0.00B | United States | Hedge funds |
| 429 | 1194 | Brian Acton | $4B | + $0.00B | United States | |
| 430 | 1197 | William Wrigley Jr | $4B | + $0.00B | United States | Chewing gum |
| 431 | 1205 | Travis Kalanick | $4B | + $0.00B | United States | Uber |
| 432 | 1189 | John Fish | $4B | + $0.00B | United States | Construction |
| 433 | 1193 | Nick Caporella | $4B | + $0.00B | United States | Beverages |
| 434 | 1204 | Jonathan Nelson | $4B | + $0.00B | United States | Private equity |
| 435 | 1187 | Howard Schultz | $4B | + $0.00B | United States | Starbucks |
| 436 | 1201 | Jeff Rothschild | $4B | + $0.00B | United States | |
| 437 | 1211 | John Fisher | $4B | + $0.00B | United States | Gap |
| 438 | 1240 | Lorenzo Fertitta | $4B | + $0.00B | United States | Casinos, mixed martial arts |
| 439 | 1239 | Thomas James | $4B | + $0.00B | United States | Finance |
| 440 | 1218 | Phillip T. (Terry) Ragon | $4B | + $0.00B | United States | Health IT |
| 441 | 1232 | Dorothy Chao Jenkins & family | $4B | + $0.00B | United States | Chemicals, building products |
| 442 | 1232 | James Chao & family | $4B | + $0.00B | United States | Chemicals, building products |
| 443 | 1232 | Albert Chao & family | $4B | + $0.00B | United States | Chemicals, building products |
| 444 | 1231 | Sanjit Biswas | $4B | + $0.00B | United States | Sensor systems |
| 445 | 1268 | Felix Baker | $3B | + $0.00B | United States | Biotech investing |
| 446 | 1263 | Gwynne Shotwell | $3B | + $0.00B | United States | SpaceX |
| 447 | 1271 | Keith Dunleavy & family | $3B | + $0.00B | United States | Health IT, Investments |
| 448 | 1247 | Sam Altman | $3B | + $0.00B | United States | Investments |
| 449 | 1279 | David Zalik | $3B | + $0.00B | United States | Financial technology |
| 450 | 1268 | Julian Baker | $3B | + $0.00B | United States | Biotech investing |
| 451 | 1262 | Jim Breyer | $3B | + $0.00B | United States | Venture capital |
| 452 | 1280 | Sean Parker | $3B | + $0.00B | United States | |
| 453 | 1252 | Oprah Winfrey | $3B | + $0.00B | United States | TV shows |
| 454 | 1276 | John Bicket | $3B | + $0.00B | United States | Sensor systems |
| 455 | 1248 | Frank Fertitta III | $3B | + $0.00B | United States | Casinos, mixed martial arts |
| 456 | 1277 | Warren Stephens | $3B | + $0.00B | United States | Investment banking |
| 457 | 1281 | Mitchell Rales | $3B | + $0.00B | United States | Manufacturing, investments |
| 458 | 1257 | Vincent McMahon | $3B | + $0.00B | United States | Entertainment |
| 459 | 1263 | Parker Conrad | $3B | + $0.00B | United States | Software |
| 460 | 1244 | Susan Alfond | $3B | + $0.00B | United States | Shoes |
| 461 | 1244 | Ted Alfond | $3B | + $0.00B | United States | Shoes |
| 462 | 1251 | Ankur Jain | $3B | + $0.00B | United States | Rewards firm |
| 463 | 1282 | Richard Peery | $3B | + $0.00B | United States | Real estate |
| 464 | 1246 | Bill Alfond | $3B | + $0.00B | United States | Shoes |
| 465 | 1288 | Mark Davis | $3B | + $0.00B | United States | Las Vegas Raiders |
| 466 | 1303 | Lawrence Golub | $3B | + $0.00B | United States | Private equity |
| 467 | 1300 | Jay Paul | $3B | + $0.00B | United States | Real estate |
| 468 | 1305 | Haim Saban | $3B | + $0.00B | United States | TV network, investments |
| 469 | 1302 | Ryan Smith | $3B | + $0.00B | United States | Cloud computing |
| 470 | 1286 | William Hockey | $3B | + $0.00B | United States | fintech |
| 471 | 1293 | August Troendle | $3B | + $0.00B | United States | Pharmaceutical services |
| 472 | 1318 | Alexandr Wang | $3B | + $0.00B | United States | artificial intelligence |
| 473 | 1358 | Robert Friedland | $3B | + $0.00B | United States | Mining |
| 474 | 1324 | Henry Laufer | $3B | + $0.00B | United States | Hedge funds |
| 475 | 1333 | David Baszucki | $3B | + $0.00B | United States | Online games |
| 476 | 1347 | Jenny Love Meyer | $3B | + $0.00B | United States | gas stations |
| 477 | 1347 | Frank Love | $3B | + $0.00B | United States | Gas stations |
| 478 | 1322 | John Pritzker | $3B | + $0.00B | United States | Hotels, investments |
| 479 | 1338 | E. Joe Shoen | $3B | + $0.00B | United States | U-Haul |
| 480 | 1311 | Rodney Sacks & family | $3B | + $0.00B | United States | Energy drinks |
| 481 | 1347 | Laura Love | $3B | + $0.00B | United States | gas stations |
| 482 | 1339 | Daniel Pritzker | $3B | + $0.00B | United States | Hotels, investments |
| 483 | 1337 | Ben Navarro | $3B | + $0.00B | United States | Investments |
| 484 | 1344 | William Chisholm | $3B | + $0.00B | United States | Private equity |
| 485 | 1343 | Frank VanderSloot | $3B | + $0.00B | United States | Nutrition, wellness products |
| 486 | 1306 | John Tyson & family | $3B | + $0.00B | United States | Food processing |
| 487 | 1330 | Howard Butt III & family | $3B | + $0.00B | United States | Supermarkets |
| 488 | 1336 | Travis Boersma | $3B | + $0.00B | United States | Coffee |
| 489 | 1330 | Stephen Butt & family | $3B | + $0.00B | United States | Supermarkets |
| 490 | 1347 | Greg Love | $3B | + $0.00B | United States | Gas stations |
| 491 | 1368 | Glen Taylor | $3B | + $0.00B | United States | Printing |
| 492 | 1366 | Duke Reyes | $3B | + $0.00B | United States | Beer distribution |
| 493 | 1378 | Jerry Yang | $3B | + $0.00B | United States | Yahoo |
| 494 | 1374 | Gerald Ford | $3B | + $0.00B | United States | Banking |
| 495 | 1381 | Barry Sternlicht | $3B | + $0.00B | United States | Private equity |
| 496 | 1389 | Fernando De Leon | $3B | + $0.00B | United States | Real Estate |
| 497 | 1415 | Michael S. Smith | $3B | + $0.00B | United States | Liquefied natural gas |
| 498 | 1392 | J. Tomilson Hill | $3B | + $0.00B | United States | Investments |
| 499 | 1409 | George Argyros & family | $3B | + $0.00B | United States | Real estate, investments |
| 500 | 1393 | John Paul DeJoria | $3B | + $0.00B | United States | Hair products, tequila |
© Iconic Billionaires