Louis Theroux: Inside the Manosphere review – An infuriating failure of a documentary
Ukrainian drones strike oil refinery, port in Russia's Krasnodar region
mysql-client-mcp-py 0.2.0
Social Media, algorithms, and deepfakes shaped Nepal’s election: Dr. Bhattarai
Germans head to Polish pumps as oil price bites
Iran threatens to reduce US-linked oil facilities to 'pile of ashes' after US bombs Kharg Island
Bayern Munich legend reveals why he failed at Real Madrid: ‘I couldn’t keep up’
Why is Iran's Kharg island so important and why wasn't its oil infrastructure hit by US strikes?
mysql-mcp-py added to PyPI
Researchers identify the simplest way to help your cat live longer
Richest People in the India
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 19 | Mukesh Ambani | $97B | $-2.40B | $-2.40B | India | Diversified |
| 30 | Gautam Adani | $62B | $-1.80B | $-1.80B | India | Infrastructure, commodities |
| 50 | Savitri Jindal & family | $39B | $-0.20B | $-0.20B | India | Steel |
| 69 | Shiv Nadar | $31B | $-0.40B | $-0.40B | India | Software services |
| 76 | Lakshmi Mittal | $29B | $-1.70B | $-1.70B | India | Steel |
| 87 | Cyrus Poonawalla | $27B | $-0.10B | $-0.10B | India | Vaccines |
| 91 | Dilip Shanghvi | $26B | + $0.20B | + $0.20B | India | Pharmaceuticals |
| 114 | Kumar Birla | $21B | $-0.10B | $-0.10B | India | Diversified |
| 177 | Radhakishan Damani | $16B | $-0.20B | $-0.20B | India | Retail, investments |
| 194 | Uday Kotak | $14B | + $0.00B | + $0.00B | India | Banking |
| 201 | Sunil Mittal | $14B | $-0.20B | $-0.20B | India | Telecom |
| 235 | Kushal Pal Singh | $12B | $-0.30B | $-0.30B | India | Real estate |
| 242 | Vikram Lal & family | $12B | $-0.30B | $-0.30B | India | Motorcycles |
| 256 | Ravi Jaipuria | $12B | $-0.20B | $-0.20B | India | Soft drinks, fast food |
| 330 | Murali Divi & family | $10B | $-0.10B | $-0.10B | India | Pharmaceuticals |
| 375 | Rakesh Mittal | $9B | $-0.10B | $-0.10B | India | Telecom |
| 373 | Rajan Mittal | $9B | $-0.10B | $-0.10B | India | Telecom |
| 407 | Azim Premji | $9B | $-0.10B | $-0.10B | India | Software services |
| 431 | Rekha Jhunjhunwala | $8B | $-0.10B | $-0.10B | India | Investments |
| 433 | Sudhir Mehta | $8B | + $0.00B | + $0.00B | India | Pharmaceuticals, power |
© Iconic Billionaires