21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Richest People in India
Showing 39 of 239 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 201 | 2972 | Alakh Pandey | $1B | + $0.00B | India | Edtech |
| 202 | 2972 | Prateek Boob | $1B | + $0.00B | India | Edtech |
| 203 | 2816 | Anand Surana | $1B | + $0.00B | India | Pharmaceuticals |
| 204 | 2816 | Dilip Surana | $1B | + $0.00B | India | Pharmaceuticals |
| 205 | 2951 | Kirit Doshi | $1B | + $0.00B | India | Solar modules |
| 206 | 2954 | Deepak Mehta | $1B | + $0.00B | India | Chemicals |
| 207 | 2911 | Bhikhabai Virani | $1B | + $0.00B | India | Snacks |
| 208 | 2873 | Aluru Jagadish Prasad | $1B | + $0.00B | India | Batteries |
| 209 | 3010 | Ashwin Desai | $1B | + $0.00B | India | Specialty chemicals |
| 210 | 3098 | Mustafa Hamied | $1B | + $0.00B | India | Pharmaceuticals |
| 211 | 3094 | Subbamma Jasti | $1B | + $0.00B | India | Pharmaceuticals |
| 212 | 3025 | Krishna Kumar Bangur | $1B | + $0.00B | India | Graphite electrodes |
| 213 | 3139 | Sanjeev Shah | $1B | + $0.00B | India | Foods |
| 214 | 3083 | Bhaskara Rao Bollineni | $1B | + $0.00B | India | Healthcare |
| 215 | 3194 | Amit Burman | $1B | + $0.00B | India | Consumer goods |
| 216 | 3191 | Kochouseph Chittilappilly | $1B | + $0.00B | India | Electrical appliances |
| 217 | 3206 | Vijay Shekhar Sharma | $1B | + $0.00B | India | financial technology |
| 218 | 3179 | Sachin Bansal | $1B | + $0.00B | India | Flipkart |
| 219 | 3316 | Rajesh Sharma | $1B | + $0.00B | India | Finance |
| 220 | 3205 | C.C. Paarthipan | $1B | + $0.00B | India | pharmaceuticals |
| 221 | 3146 | Naresh Trehan | $1B | + $0.00B | India | Hospitals |
| 222 | 3201 | Paritosh Garg | $1B | + $0.00B | India | Manufacturing |
| 223 | 3233 | Sachin Agarwal | $1B | + $0.00B | India | Metal castings |
| 224 | 3274 | Kanjibhai Virani | $1B | + $0.00B | India | Snacks |
| 225 | 3274 | Chandubhai Virani | $1B | + $0.00B | India | Snacks |
| 226 | 3253 | Lalit Keshre | $1B | + $0.00B | India | Financial Services |
| 227 | 3387 | Bhavish Aggarwal | $1B | + $0.00B | India | Ride-hailing app |
| 228 | 3388 | Radhe Shyam Agarwal | $1B | + $0.00B | India | consumer goods |
| 229 | 3332 | Suresh Krishna | $1B | + $0.00B | India | Auto parts |
| 230 | 3383 | Rajinder Gupta | $1B | + $0.00B | India | Textiles, paper |
| 231 | 3340 | Shashank Kumar | $1B | + $0.00B | India | Fintech |
| 232 | 3340 | Harshil Mathur | $1B | + $0.00B | India | Fintech |
| 233 | 3406 | Kalpana Parekh | $1B | + $0.00B | India | Adhesives |
| 234 | 3332 | Madan Mohanka | $1B | + $0.00B | India | Manufacturing |
| 235 | 3397 | Rameshchandra Jain | $1B | + $0.00B | India | Textiles |
| 236 | 3332 | M.P. Ahammad | $1B | + $0.00B | India | Gold jewellery |
| 237 | 3340 | Ashok Kajaria | $1B | + $0.00B | India | Tiles |
| 238 | 3375 | Azad Moopen | $1B | + $0.00B | India | healthcare |
| 239 | 3390 | Vidit Aatrey | $1B | $-0.10B | India | E-commerce |
© Iconic Billionaires