Louis Theroux: Inside the Manosphere review – An infuriating failure of a documentary
Ukrainian drones strike oil refinery, port in Russia's Krasnodar region
mysql-client-mcp-py 0.2.0
Social Media, algorithms, and deepfakes shaped Nepal’s election: Dr. Bhattarai
Germans head to Polish pumps as oil price bites
Iran threatens to reduce US-linked oil facilities to 'pile of ashes' after US bombs Kharg Island
Bayern Munich legend reveals why he failed at Real Madrid: ‘I couldn’t keep up’
Why is Iran's Kharg island so important and why wasn't its oil infrastructure hit by US strikes?
mysql-mcp-py added to PyPI
Researchers identify the simplest way to help your cat live longer
Richest People in the Germany
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 27 | Dieter Schwarz | $67B | + $0.00B | + $0.00B | Germany | Retail |
| 46 | Klaus-Michael Kuehne | $43B | + $0.60B | + $0.60B | Germany | Shipping |
| 72 | Reinhold Wuerth & family | $30B | + $0.00B | + $0.00B | Germany | Fasteners |
| 79 | Stefan Quandt | $29B | $-1.20B | $-1.20B | Germany | BMW |
| 81 | Susanne Klatten | $29B | $-1.00B | $-1.00B | Germany | BMW, pharmaceuticals |
| 85 | Andreas von Bechtolsheim & family | $27B | $-0.70B | $-0.70B | Germany | |
| 140 | Karl Albrecht Jr. & family | $19B | + $0.00B | + $0.00B | Germany | Supermarkets |
| 140 | Beate Heister | $19B | + $0.00B | + $0.00B | Germany | Supermarkets |
| 146 | Theo Albrecht Jr & family | $18B | + $0.00B | + $0.00B | Germany | Aldi, Trader Joe's |
| 151 | Ludwig Merckle | $18B | $-0.70B | $-0.70B | Germany | Pharmaceuticals |
| 155 | Georg Schaeffler | $18B | $-1.70B | $-1.70B | Germany | Auto parts |
| 178 | Friedhelm Loh | $16B | + $0.00B | + $0.00B | Germany | Manufacturing |
| 215 | Hasso Plattner & family | $14B | $-0.30B | $-0.30B | Germany | Software |
| 237 | Francine von Finck & family | $12B | + $0.00B | + $0.00B | Germany | Investments |
| 249 | Thomas Struengmann & family | $12B | $-0.20B | $-0.20B | Germany | Pharmaceuticals |
| 249 | Andreas Struengmann & family | $12B | $-0.20B | $-0.20B | Germany | Pharmaceuticals |
| 268 | Nadia Thiele & family | $11B | $-0.50B | $-0.50B | Germany | Investments |
| 305 | Theo Mueller | $10B | + $0.00B | + $0.00B | Germany | Dairy |
| 377 | Alexandra Schoerghuber & family | $9B | + $0.00B | + $0.00B | Germany | Real estate |
| 443 | Maximilian Viessmann | $8B | $-0.10B | $-0.10B | Germany | Heating, cooling equipment |
© Iconic Billionaires