Germany Billionaires List

Browse 215 Germany billionaires shaping global business. Page 2 shows 100 records.

Richest People in Germany

Showing 100 of 215 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
101 1637 Andreas Pohl $3B + $0.00B Germany Mutual funds
102 1597 Martin Knauf $3B + $0.00B Germany building materials
103 1672 Maren Otto $3B + $0.00B Germany Retail, real estate
104 1700 Yvonne Bauer $3B + $0.00B Germany Magazines, media
105 1729 Katharina Otto-Bernstein $2B + $0.00B Germany Real estate
106 1745 Florian Rehm $2B + $0.00B Germany liquor
107 1737 Rolf Gerling $2B + $0.00B Germany Insurance
108 1750 Reinfried Pohl Jr $2B + $0.00B Germany Mutual funds
109 1778 Hans Jakob Limbach $2B + $0.00B Germany laboratories
110 1771 Sylvia Stroeher $2B + $0.00B Germany Cosmetics
111 1842 Stephan Schnabel $2B + $0.00B Germany Chemicals
112 1807 Christine Knauf $2B + $0.00B Germany Building materials
113 1807 Christiane Knauf $2B + $0.00B Germany Building materials
114 1807 Karl Knauf $2B + $0.00B Germany Building materials
115 1899 Benjamin Otto $2B + $0.00B Germany Retail
116 1963 Karin Sartorius-Herbst $2B + $0.00B Germany Biopharmaceuticals
117 1949 Christian Birkenstock $2B + $0.00B Germany Shoes
118 1968 Alex Birkenstock $2B + $0.00B Germany Shoes
119 2028 Bernhard Braun-Luedicke $2B + $0.00B Germany Medical technology
120 2028 Eva Maria Braun-Luedicke $2B + $0.00B Germany Medical technology
121 2028 Friederike Braun-Luedicke $2B + $0.00B Germany Medical technology
122 2131 Harald Tschira $2B + $0.00B Germany Software
123 2131 Udo Tschira $2B + $0.00B Germany Software
124 2131 Gerda Tschira $2B + $0.00B Germany software
125 2137 Alfred Oetker $2B + $0.00B Germany Consumer goods
126 2137 Carl Ferdinand Oetker $2B + $0.00B Germany Consumer goods
127 2113 Torsten Reil $2B + $0.00B Germany Defense tech
128 2113 Niklas Köhler $2B + $0.00B Germany Defense tech
129 2113 Gundbert Scherf $2B + $0.00B Germany Defense tech
130 2143 Alfons Doblinger $2B + $0.00B Germany Real estate
131 2169 Carsten Maschmeyer $2B + $0.00B Germany Finance services
132 2173 Holger Loclair $2B + $0.00B Germany Adhesives
133 2185 Ralph Winterhalter $2B + $0.00B Germany Appliances
134 2201 Thomas Eisert $2B + $0.00B Germany Electrical Products
135 2269 Christoph Henkel $2B + $0.00B Germany Consumer goods
136 2329 Anna Maria Braun $2B + $0.00B Germany Medical technology
137 2329 Johanna Braun $2B + $0.00B Germany Medical technology
138 2329 Karl Friedrich Braun $2B + $0.00B Germany Medical technology
139 2313 Alexander Knauf $2B + $0.00B Germany building materials
140 2348 Pia Hollweg-Vajen $2B + $0.00B Germany Plumbing and heating supplies
141 2426 Ulrike Baro $2B + $0.00B Germany Biopharmaceuticals
142 2358 Bernd Freier $2B + $0.00B Germany Fashion retail
143 2456 Horst Wortmann & family $2B + $0.00B Germany Footwear
144 2354 Maike Oberwelland-Height $2B + $0.00B Germany Candy
145 2426 Christine Franken & family $2B + $0.00B Germany Biopharmaceuticals
146 2436 Thomas Bruch $2B + $0.00B Germany Retail
147 2447 Ludwig Theodor Braun $2B + $0.00B Germany Medical technology
148 2355 Kai-Uwe Hollweg $2B + $0.00B Germany Plumbing and heating supplies
149 2361 Carla Diehl $2B + $0.00B Germany Defense, aviation
150 2361 Konstantin Diehl $2B + $0.00B Germany Defense, aviation
151 2361 Alexander Diehl $2B + $0.00B Germany Defense, aviation
152 2361 Stephanie Haas $2B + $0.00B Germany Defense, aviation
153 2361 Laura Diehl $2B + $0.00B Germany Defense, aviation
154 2361 Markus Diehl $2B + $0.00B Germany Defense, aviation
155 2412 Christian Dreyer $2B + $0.00B Germany Agricultural Machinery
156 2412 Justus Dreyer $2B + $0.00B Germany Agricultural Machinery
157 2563 Georg Haub $2B + $0.00B Germany Retail
158 2467 Torsten Toeller $2B + $0.00B Germany Pet food
159 2521 Ulrike Meister $2B + $0.00B Germany Appliances
160 2548 Franziska Wuerbser $2B + $0.00B Germany Kitchen appliances
161 2501 Gabriella Meister $2B + $0.00B Germany Appliances
162 2541 Hans Thomann $2B + $0.00B Germany music retail
163 2547 Julia Oetker $2B + $0.00B Germany Consumer goods
164 2508 Alexander Sixt $2B + $0.00B Germany Car rentals
165 2508 Konstantin Sixt $2B + $0.00B Germany Car rentals
166 2605 Karin Schick $2B + $0.00B Germany Information technology
167 2595 Christina Flügel $2B + $0.00B Germany liquor
168 2592 Robert Knauf & family $2B + $0.00B Germany building materials
169 2690 Sylvia Wedemeyer $2B + $0.00B Germany Plumbing and heating supplies
170 2699 Martin Herrenknecht $2B + $0.00B Germany Construction Equipment
171 2772 Jan-Hendrik Goldbeck $1B + $0.00B Germany construction
172 2772 Jörg-Uwe Goldbeck $1B + $0.00B Germany construction
173 2772 Joachim Goldbeck $1B + $0.00B Germany construction
174 2818 Josef Boquoi & family $1B + $0.00B Germany Frozen foods
175 2741 Michael Wisser $1B + $0.00B Germany Logistics
176 2812 Hans-Otto Kromberg $1B + $0.00B Germany Electrical Products
177 2967 Carsten Koerl $1B + $0.00B Germany Sports data
178 2925 Kurt Krieger $1B + $0.00B Germany furniture retailing
179 2853 Hans Schmid $1B + $0.00B Germany Office Supplies
180 2938 Marcus Pürner $1B + $0.00B Germany Bicycles
181 2946 Carolin Hachenberg $1B + $0.00B Germany Motor Homes
182 2946 Christian Hymer $1B + $0.00B Germany Motor Homes
183 3085 Axel Oberwelland & family $1B + $0.00B Germany Candy
184 3016 Clemens Toennies $1B + $0.00B Germany Meat processing
185 3016 Robert Toennies $1B + $0.00B Germany Meat processing
186 3065 Maxim Tebar $1B + $0.00B Germany Chainsaws
187 3053 Bastian Nominacher $1B + $0.00B Germany Enterprise software
188 3116 Michaela Herz $1B + $0.00B Germany Coffee
189 3116 Christian Herz $1B + $0.00B Germany Coffee
190 3088 Martin Klenk $1B + $0.00B Germany Enterprise software
191 2977 Hubertus Benteler $1B + $0.00B Germany auto parts
192 3082 Christian Angermayer $1B + $0.00B Germany Investments
193 2999 Dieter Müller $1B + $0.00B Germany Motels
194 3009 Holger Timm $1B + $0.00B Germany Finance
195 3016 Philip & family Hager $1B + $0.00B Germany Electrical products
196 3016 Daniel Hager $1B + $0.00B Germany Electrical products
197 3022 Dorle Hager $1B + $0.00B Germany Electrical products
198 3022 Evi Hager $1B + $0.00B Germany Electrical products
199 3022 Peter Hager $1B + $0.00B Germany Electrical products
200 3031 Isabel-Ulrike Hager $1B + $0.00B Germany Electrical products