India Billionaires List

Browse 239 India billionaires shaping global business. Page 2 shows 100 records.

Richest People in India

Showing 100 of 239 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
101 1646 Inder Jaisinghani $3B + $0.00B India Cables & wires
102 1692 Nandan Nilekani $3B + $0.00B India Software services
103 1666 Devi Shetty $3B + $0.00B India Healthcare
104 1670 Yadu Hari Dalmia & family $3B + $0.00B India Cement
105 1660 Yusuf Hamied $3B + $0.00B India Pharmaceuticals
106 1690 Abhay Soi $3B + $0.00B India Healthcare
107 1696 Ramesh Jaisinghani $3B + $0.00B India Cables and wires
108 1704 Ajay Jaisinghani $3B + $0.00B India Wires and cables
109 1770 Sandeep Engineer $2B + $0.00B India Plastic pipes
110 1742 Ajay Bhardwaj $2B + $0.00B India Biopharma
111 1830 Anand Deshpande $2B + $0.00B India Technology
112 1794 Bhadresh Shah $2B + $0.00B India Engineering
113 1792 Salil Singhal $2B + $0.00B India Agrochemicals
114 1837 Kalanithi Maran $2B + $0.00B India Media
115 1853 Rishad Naoroji $2B + $0.00B India Consumer goods, real estate
116 1866 Acharya Balkrishna $2B + $0.00B India Consumer goods
117 1846 Sunil Vachani $2B + $0.00B India Electronics
118 1786 Prem Kumar Arora $2B + $0.00B India Pharmaceuticals
119 1893 Vivek Chand Burman $2B + $0.00B India Consumer goods
120 1879 Rafique Malik $2B + $0.00B India Footwear
121 1900 Basudeo Singh $2B + $0.00B India Pharmaceuticals
122 1920 Jupally Rameshwar Rao $2B + $0.00B India Real estate
123 1935 Anurang Jain $2B + $0.00B India Auto parts
124 1940 Kabir Mulchandani $2B + $0.00B India Real estate
125 2014 Jitendra Virwani $2B + $0.00B India Real estate
126 2015 T.S. Kalyanaraman $2B + $0.00B India Jewelry
127 1964 Ajay Parekh $2B + $0.00B India Adhesives
128 1971 Narendrakumar Parekh $2B + $0.00B India Adhesives
129 2026 Girdhari Jaisinghani $2B + $0.00B India Cables & wires
130 1986 Kishore Jain $2B + $0.00B India Jewellery
131 1993 Sanjeev Bikhchandani $2B + $0.00B India Internet
132 1988 Aravind Srinivas $2B + $0.00B India Artificial intelligence
133 2067 Radha Vembu $2B + $0.00B India Business software
134 2118 G. Rajendran $2B + $0.00B India Jewellery
135 2098 K. Dinesh $2B + $0.00B India Software services
136 2147 Hemendra Kothari $2B + $0.00B India Financial services
137 2121 Lalit Khaitan $2B + $0.00B India alcohol
138 2156 P.V. Krishna Reddy $2B + $0.00B India Infrastructure
139 2223 P.P. Reddy $2B + $0.00B India Infrastructure
140 2246 Mrudula Parekh $2B + $0.00B India Adhesives
141 2158 Raamdeo Agrawal $2B + $0.00B India Financial services
142 2184 Pavan Jain $2B + $0.00B India Chemicals
143 2233 Satish Mehta $2B + $0.00B India Pharmaceuticals
144 2243 Anju Agarwal $2B + $0.00B India Pharmaceuticals
145 2314 Pawan Munjal $2B + $0.00B India Motorcycles
146 2279 Girdhari Lal Bawri $2B + $0.00B India Pharmaceuticals
147 2334 Banwari Lal Bawri $2B + $0.00B India Pharmaceuticals
148 2272 Anil Gupta $2B + $0.00B India Cables
149 2328 Satyanarayana Chava $2B + $0.00B India pharmaceuticals
150 2386 Madhusudan Agarwal $2B + $0.00B India Indian sweets and snacks
151 2415 Anand Burman $2B + $0.00B India Consumer goods
152 2390 Suman Munjal $2B + $0.00B India Motorcycles
153 2395 Renu Munjal $2B + $0.00B India Motorcycles
154 2428 Shyam Bhartia $2B + $0.00B India Pharmaceuticals, food
155 2446 Surjit Kumar Gupta $2B + $0.00B India Electrical equipment
156 2434 Hari Bhartia $2B + $0.00B India Diversified
157 2425 Viren Doshi $2B + $0.00B India Solar modules
158 2374 Dhruv Sawhney $2B + $0.00B India Engineering, sugar
159 2433 Motilal Oswal $2B + $0.00B India Financial services
160 2422 Aloke Lohia $2B + $0.00B India Petrochemicals
161 2569 S.D. Shibulal $2B + $0.00B India Software services
162 2493 Saroj Rani Gupta $2B + $0.00B India Steel tubes
163 2536 Sanjay Agarwal $2B + $0.00B India Banking
164 2466 R.G. Chandramogan $2B + $0.00B India Dairy
165 2558 Satish Reddy $2B + $0.00B India Pharmaceuticals
166 2503 Premchand Godha $2B + $0.00B India Pharmaceuticals
167 2481 Arvind Lal $2B + $0.00B India Medical diagnostics
168 2551 G.V. Prasad $2B + $0.00B India Pharmaceuticals
169 2555 Kamlesh Jain $2B + $0.00B India Recycling
170 2552 D.V. Manjunatha $2B + $0.00B India Solar panels
171 2658 Sekar Vembu $2B + $0.00B India Business software
172 2601 Shamsheer Vayalil $2B + $0.00B India Healthcare
173 2630 Chirayu Amin $2B + $0.00B India Pharmaceuticals
174 2632 Prasanna Sankar $2B + $0.00B India software
175 2600 Ronnie Screwvala $2B + $0.00B India edtech, entertainment
176 2679 Hitesh Doshi $2B + $0.00B India Solar panels
177 2681 Pankaj Doshi $2B + $0.00B India Solar panels
178 2629 Manoj Upadhyay $2B + $0.00B India solar energy
179 2589 Chaitanya Desai $2B + $0.00B India Electric cables
180 2589 Kushal Desai $2B + $0.00B India Electrical cables
181 2803 Rajju Shroff $1B + $0.00B India Agrochemicals
182 2775 Kapil Bhatia $1B + $0.00B India Aviation
183 2824 Ravi Modi $1B + $0.00B India Readymade garments
184 2747 Binny Bansal $1B + $0.00B India Flipkart
185 2792 Naresh Jain $1B + $0.00B India Auto components
186 2752 Shivratan Agarwal $1B + $0.00B India Indian snacks
187 2836 Habil Khorakiwala $1B + $0.00B India pharmaceuticals
188 2734 Shrikant Badve $1B + $0.00B India auto parts
189 2719 Mofatraj Munot $1B + $0.00B India Real estate
190 2740 Rajeev Gulati $1B + $0.00B India Food
191 2823 Nanu Gupta $1B + $0.00B India Retail
192 2817 Bina Chhabria $1B + $0.00B India Alcoholic beverages
193 2717 Aditya Khemka $1B + $0.00B India Security solutions
194 2866 Onkar Kanwar $1B + $0.00B India Tires
195 2882 Deepinder Goyal $1B + $0.00B India Food delivery service
196 2961 Irfan Razack $1B + $0.00B India Real estate
197 2962 Rezwan Razack $1B + $0.00B India Real estate
198 2962 Noaman Razack $1B + $0.00B India Real estate
199 2881 Vinod Saraf $1B + $0.00B India Chemicals
200 2937 Ramesh Kunhikannan $1B + $0.00B India Electronics