21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 8 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 697 | Giuseppe De'Longhi & family | $6.0B | +$0.00B | Italy | Coffee makers | 87 | M |
| 698 | Vladimir Kim | $5.9B | +$0.00B | Kazakhstan | Mining | 65 | M |
| 699 | Jayshree Ullal | $5.9B | +$0.00B | United States | Computer networking | 65 | F |
| 700 | Rick Caruso | $5.9B | +$0.00B | United States | Real estate | 67 | M |
| 701 | Trevor Rees-Jones | $5.9B | +$0.00B | United States | Oil & gas | 74 | M |
| 702 | Alex Behring | $5.9B | +$0.00B | Brazil | Investments | 59 | M |
| 703 | Emanuele (Lino) Saputo & family | $5.9B | +$0.00B | Canada | Cheese | 89 | M |
| 704 | Xu Jinfu & family | $5.9B | +$0.00B | China | Chemicals | 62 | M |
| 705 | Jim Davis & family | $5.9B | +$0.00B | United States | New Balance | 83 | M |
| 706 | Huang Li | $5.9B | +$0.00B | China | Imaging systems | 62 | M |
| 707 | Zhang Yong | $5.8B | +$0.00B | Singapore | Restaurants | 55 | M |
| 708 | Alain Merieux & family | $5.8B | +$0.00B | France | Pharmaceuticals | 88 | M |
| 709 | Leonardo Maria Del Vecchio | $5.8B | +$0.00B | Italy | Eyeglasses | 31 | M |
| 710 | Alexander Abramov | $5.8B | +$0.00B | Russia | Steel, mining | 67 | M |
| 711 | William Berkley & family | $5.8B | +$0.00B | United States | Insurance | 79 | M |
| 712 | Don Vultaggio & family | $5.8B | +$0.00B | United States | Beverages | 74 | M |
| 713 | Margot Birmingham Perot | $5.8B | +$0.00B | United States | Computer services, real estate | 92 | F |
| 714 | Patrizio Vinciarelli | $5.8B | +$0.00B | United States | electronic components | 79 | M |
| 715 | Lutz Mario Helmig & family | $5.8B | +$0.00B | Germany | Hospitals | 79 | M |
| 716 | Michael Herz | $5.8B | +$0.00B | Germany | Coffee | 82 | M |
| 716 | Wolfgang Herz | $5.8B | +$0.00B | Germany | Coffee | 75 | M |
| 718 | Michal Solowow | $5.8B | +$0.00B | Poland | Investments | 63 | M |
| 719 | Chen Weiliang | $5.8B | +$0.00B | China | Semiconductors | 49 | M |
| 720 | Mario Verrocchi | $5.8B | +$0.00B | Australia | Pharmacies | 68 | M |
| 721 | Jean (Gigi) Pritzker | $5.7B | +$0.00B | United States | Hotels, investments | 63 | F |
| 722 | Jiang Bin | $5.7B | +$0.00B | China | Acoustic components | 59 | M |
| 723 | Thomas Secunda | $5.7B | +$0.00B | United States | Bloomberg LP | 71 | M |
| 724 | John Henry | $5.7B | +$0.00B | United States | Sports | 76 | M |
| 725 | Annette Lerner & family | $5.7B | +$0.00B | United States | Real estate | 96 | F |
| 726 | Tomas Olivo Lopez | $5.7B | +$0.00B | Spain | Shopping centers | 52 | M |
| 727 | Carl Thoma | $5.7B | +$0.00B | United States | Private equity | 77 | M |
| 728 | John A. Sobrato & family | $5.7B | +$0.00B | United States | Real estate | 87 | M |
| 729 | Claudio Del Vecchio | $5.7B | +$0.00B | Italy | Eyeglasses | 69 | M |
| 730 | Jorge Mas | $5.7B | +$0.00B | United States | Construction | 63 | M |
| 731 | Hu Baifan | $5.7B | +$0.00B | China | Pharmaceuticals | 63 | M |
| 732 | Marisa Del Vecchio | $5.7B | +$0.00B | Italy | Eyeglasses | 67 | F |
| 733 | Rocco Basilico | $5.7B | +$0.00B | Italy | Eyeglasses | 36 | M |
| 733 | Paola Del Vecchio | $5.7B | +$0.00B | Italy | Eyeglasses | 65 | F |
| 733 | Nicoletta Zampillo | $5.7B | +$0.00B | Italy | Eyeglasses | 68 | F |
| 733 | Clemente Del Vecchio | $5.7B | +$0.00B | Italy | Eyeglasses | 22 | M |
| 733 | Luca Del Vecchio | $5.7B | +$0.00B | Italy | Eyeglasses | 24 | M |
| 738 | Edward Stack & family | $5.6B | +$0.00B | United States | Dick's Sporting Goods | 71 | M |
| 739 | Heinrich Otto Deichmann | $5.6B | +$0.00B | Germany | Shoes, retail | 63 | M |
| 740 | Zhang Wanzhen | $5.6B | +$0.00B | China | Electronics components | 76 | M |
| 741 | Bob Gaglardi & family | $5.6B | +$0.00B | Canada | Hotels | 85 | M |
| 742 | Renuka Jagtiani | $5.6B | +$0.00B | India | Retail | 72 | F |
| 743 | Samuel Yin | $5.6B | +$0.00B | Taiwan | Retail | 75 | M |
| 744 | Carl Douglas | $5.6B | +$0.00B | Sweden | Investments | 65 | M |
| 745 | Justin Ishbia | $5.6B | +$0.00B | United States | Private equity | 48 | M |
| 746 | Eric Yuan & family | $5.6B | +$0.00B | United States | Zoom Video Communications | 56 | M |
| 747 | Naguib Sawiris | $5.6B | +$0.00B | Egypt | Telecom | 71 | M |
| 748 | Peter Kellogg | $5.6B | +$0.00B | United States | Investments | 83 | M |
| 749 | Sofia Högberg Schörling | $5.6B | +$0.00B | Sweden | Investments | 47 | F |
| 750 | Jeff Skoll | $5.6B | +$0.00B | United States | EBay | 61 | M |
| 751 | Michael Ashley | $5.6B | +$0.00B | United Kingdom | Sports retailing | 61 | M |
| 752 | Gao Dekang & family | $5.6B | +$0.00B | China | Apparel | 74 | M |
| 753 | Archie Aldis Emmerson & family | $5.6B | +$0.00B | United States | Timberland, lumber mills | 97 | M |
| 754 | Gao Guangrong | $5.6B | +$0.00B | China | Optical modules | 57 | M |
| 755 | Margarita Louis-Dreyfus & family | $5.6B | +$0.00B | Switzerland | Commodities | 64 | F |
| 756 | James Cargill II | $5.6B | +$0.00B | United States | Cargill | 77 | M |
| 756 | Austen Cargill II | $5.6B | +$0.00B | United States | Cargill | 75 | M |
| 756 | Marianne Liebmann | $5.6B | +$0.00B | United States | Cargill | 72 | F |
| 759 | Forrest Li | $5.5B | +$0.00B | Singapore | Online gaming, e-commerce | 48 | M |
| 760 | Jiang Weiping & family | $5.5B | +$0.00B | China | Chemicals | 71 | M |
| 761 | Ali Ghodsi | $5.5B | +$0.00B | Sweden | Data analytics | 47 | M |
| 762 | Lai Meisong | $5.5B | +$0.00B | China | Package delivery | 55 | M |
| 763 | Märta Schörling Andreen | $5.5B | +$0.00B | Sweden | Investments | 42 | F |
| 764 | Andre Koo | $5.5B | +$0.00B | Taiwan | Financial services | 59 | M |
| 765 | Zhu Yan & family | $5.5B | +$0.00B | China | Real estate | 55 | F |
| 766 | Lin Lairong & family | $5.5B | +$0.00B | China | Iron ore mining | 57 | M |
| 767 | Romesh T. Wadhwani | $5.5B | +$0.00B | United States | Software | 78 | M |
| 768 | Neal Blue & family | $5.5B | +$0.00B | United States | Defense | 91 | M |
| 769 | Zhu Baoguo & family | $5.5B | +$0.00B | China | Pharmaceuticals | 64 | M |
| 770 | Shapoor Mistry | $5.5B | +$0.00B | Ireland | Diversified | 61 | M |
| 771 | Gordon Getty & family | $5.5B | +$0.00B | United States | Getty Oil | 92 | M |
| 772 | M.A. Yusuff Ali | $5.5B | +$0.00B | India | Retail | 70 | M |
| 773 | Maria Del Pino | $5.5B | +$0.00B | Spain | Construction | 70 | F |
| 774 | Alejandro Bulgheroni | $5.5B | +$0.00B | Argentina | Oil & gas | 81 | M |
| 775 | Lin Shu-hong | $5.5B | +$0.00B | Taiwan | Petrochemicals | 97 | M |
| 776 | Jerzy Starak | $5.4B | +$0.00B | Poland | Pharmaceuticals | 78 | M |
| 777 | Jon Yarbrough | $5.4B | +$0.00B | United States | Gambling machines | 69 | M |
| 778 | Jeremy Jacobs Sr & family | $5.4B | +$0.00B | United States | Food service | 86 | M |
| 779 | Peter Spuhler | $5.4B | +$0.00B | Switzerland | Train cars | 66 | M |
| 780 | Xiao Yongming & family | $5.4B | +$0.00B | China | Fertilizer | 61 | M |
| 781 | Liu Sheng | $5.4B | +$0.00B | China | Optical communication | 55 | M |
| 782 | Russell Savage | $5.4B | +$0.00B | United States | Energy drinks | 56 | M |
| 783 | Jeffrey Cheah | $5.4B | +$0.00B | Malaysia | Property, healthcare | 81 | M |
| 784 | Bulat Utemuratov | $5.4B | +$0.00B | Kazakhstan | Mining, banking, hotels | 68 | M |
| 785 | Matthias Reinhart | $5.4B | +$0.00B | Switzerland | Financial services | 66 | M |
| 786 | Lynda Resnick | $5.4B | +$0.00B | United States | Agriculture | 83 | F |
| 786 | Stewart Resnick | $5.4B | +$0.00B | United States | Agriculture | 89 | M |
| 788 | Eric Douglas | $5.4B | +$0.00B | Sweden | Investments | 58 | M |
| 789 | Tom Morris | $5.4B | +$0.00B | United Kingdom | Retail | 71 | M |
| 790 | Chip Wilson | $5.4B | +$0.00B | Canada | Lululemon | 69 | M |
| 791 | Ivan Tavrin | $5.4B | +$0.00B | Russia | Private equity | 49 | M |
| 792 | Timur Kulibayev | $5.4B | +$0.00B | Kazakhstan | Banking | 59 | M |
| 792 | Dinara Kulibayeva | $5.4B | +$0.00B | Kazakhstan | Banking | 58 | F |
| 794 | Torbjorn Tornqvist | $5.4B | +$0.00B | Sweden | Oil trading | 72 | M |
| 795 | George Economou | $5.3B | +$0.00B | Greece | Shipping | 73 | M |
| 796 | Rakesh Gangwal | $5.3B | +$0.00B | United States | Airline | 72 | M |
© Iconic Billionaires