21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 36 showing 98 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 3359 | Cho Hyun-beom | $1.0B | +$0.00B | South Korea | Tire manufacturing | 54 | M |
| 3360 | Harry Klagsbrun | $1.0B | +$0.00B | Sweden | financial services | 71 | M |
| 3360 | Yang Min & family | $1.0B | +$0.00B | China | mining | 71 | F |
| 3360 | Jiagui Deng | $1.0B | +$0.00B | China | Quartz materials | 74 | M |
| 3361 | Murat Vargi | $1.0B | +$0.00B | Turkey | Telecom | 78 | M |
| 3362 | Zachary Stern | $1.0B | +$0.00B | United States | Liquor | 44 | M |
| 3363 | Omani Carson | $1.0B | +$0.00B | United States | Wealth planning | 61 | M |
| 3364 | Qin Long | $1.0B | +$0.00B | China | Tire | 60 | M |
| 3365 | Shang Xiaobo & family | $1.0B | +$0.00B | China | Manufacturing | 52 | M |
| 3366 | Bart van Malderen | $1.0B | +$0.00B | Belgium | diapers | 59 | M |
| 3367 | Zhang Cheng Fei | $1.0B | +$0.00B | China | paper & related products | 58 | M |
| 3367 | Maria Frias | $1.0B | +$0.00B | Brazil | Media | 65 | F |
| 3368 | Ivan Streshinsky | $1.0B | +$0.00B | Russia | Metals, telecom | 56 | M |
| 3369 | Vladimir Melnikov | $1.0B | +$0.00B | Russia | Fast fashion | 78 | M |
| 3370 | Louis Bacon | $1.0B | +$0.00B | United States | Hedge funds | 69 | M |
| 3371 | Chen Qingzhou & family | $1.0B | +$0.00B | China | communications equipment | 60 | M |
| 3372 | Yuri Shefler | $1.0B | +$0.00B | Russia | Alcohol | 58 | M |
| 3373 | Cai Mingtong | $1.0B | +$0.00B | China | Electronic components | 74 | M |
| 3374 | Luc Tack | $1.0B | +$0.00B | Belgium | Textile, chemicals | 64 | M |
| 3375 | Dariusz Milek | $1.0B | +$0.00B | Poland | real estate, retail | 58 | M |
| 3375 | Azad Moopen | $1.0B | +$0.00B | India | healthcare | 73 | M |
| 3376 | JoeBen Bevirt | $1.0B | +$0.00B | United States | Electric aviation | 52 | M |
| 3377 | Zach McLeroy | $1.0B | +$0.00B | United States | Fast food | 63 | M |
| 3377 | Carlos Pires Oliveira Dias | $1.0B | +$0.00B | Brazil | Pharmaceutical | 74 | M |
| 3378 | Lv Yongxiang | $1.0B | +$0.00B | China | magnetic switches | 76 | M |
| 3379 | Peng Zhao | $1.0B | +$0.00B | China | Online recruitment | 55 | M |
| 3380 | Roger Federer | $1.0B | +$0.00B | Switzerland | Tennis | 44 | M |
| 3381 | Muhammed Aziz Khan | $1.0B | +$0.00B | Singapore | Power | 71 | M |
| 3381 | Hsu Bang-Fu | $1.0B | $-0.10B | Taiwan | Electrical transformers | 85 | M |
| 3382 | Axel Stawski | $1.0B | +$0.00B | United States | Real estate | 75 | M |
| 3383 | Rajinder Gupta | $1.0B | +$0.00B | India | Textiles, paper | 67 | M |
| 3384 | Waldemar Munich | $1.0B | +$0.00B | Germany | Railway Construction | 68 | M |
| 3385 | Thor Bjorgolfsson | $1.0B | +$0.00B | Iceland | Investments | 59 | M |
| 3385 | Richard Kurtz | $1.0B | +$0.00B | United States | Real estate | 86 | M |
| 3385 | David Hindawi | $1.0B | +$0.00B | United States | Software | 81 | M |
| 3385 | Stephen Ketchum | $1.0B | +$0.00B | United States | Investments | 64 | M |
| 3385 | Shayne Coplan | $1.0B | +$0.00B | United States | Polymarket | 28 | M |
| 3385 | Trae Stephens | $1.0B | +$0.00B | United States | Defense technology | 42 | M |
| 3385 | Wu Yonghua | $1.0B | +$0.00B | China | Apparel | 55 | M |
| 3385 | Robert Johnson | $1.0B | +$0.00B | United States | Black Entertainment Television | 80 | M |
| 3385 | Dr. Dre | $1.0B | +$0.00B | United States | Music, headphones | 61 | M |
| 3387 | Michael Chae | $1.0B | +$0.00B | United States | Private Equity | 57 | M |
| 3387 | Mats Paulsson & family | $1.0B | +$0.00B | Sweden | construction | 82 | M |
| 3387 | Bhavish Aggarwal | $1.0B | +$0.00B | India | Ride-hailing app | 40 | M |
| 3388 | Radhe Shyam Agarwal | $1.0B | +$0.00B | India | consumer goods | 81 | M |
| 3388 | Fernando Masaveu Herrero | $1.0B | +$0.00B | Spain | Diversified | 59 | M |
| 3389 | Marc Samwer | $1.0B | +$0.00B | Germany | tech investments | 55 | M |
| 3389 | Amelie Voigt Trejes | $1.0B | +$0.00B | Brazil | Industrial machinery | 20 | F |
| 3389 | Pedro Voigt Trejes | $1.0B | +$0.00B | Brazil | Industrial machinery | 23 | M |
| 3389 | Felipe Voigt Trejes | $1.0B | +$0.00B | Brazil | Industrial machinery | 23 | M |
| 3390 | Fulvio Montipò & family | $1.0B | +$0.00B | Italy | Hydraulic pumps | 81 | M |
| 3390 | Zheng Xiaodong | $1.0B | +$0.00B | China | Manufacturing | 62 | M |
| 3390 | Vidit Aatrey | $1.0B | $-0.10B | India | E-commerce | 35 | M |
| 3391 | Eddy Kusnadi Sariaatmadja | $1.0B | +$0.00B | Indonesia | Media, tech | 72 | M |
| 3391 | Richard Yuengling Jr & family | $1.0B | +$0.00B | United States | Beer | 83 | M |
| 3391 | Sergio Fogel | $1.0B | +$0.00B | Uruguay | fintech | 62 | M |
| 3393 | Delfin Jorge Ezequiel Carballo | $1.0B | +$0.00B | Argentina | banking | 73 | M |
| 3393 | Jorge Rodriguez Rodriguez | $1.0B | +$0.00B | Peru | processed milk | 80 | M |
| 3393 | Kanye West | $0.4B | +$0.00B | United States | music, sneakers | 48 | M |
| 3394 | Gary Wang | $0.0B | +$0.00B | United States | cryptocurrency exchange | 32 | M |
| 3394 | Elizabeth Holmes | $0.0B | +$0.00B | United States | blood testing | 42 | F |
| 3394 | Rene Benko | $0.0B | +$0.00B | Austria | Real estate, retail | 49 | M |
| 3394 | Sam Bankman-Fried | $0.0B | +$0.00B | United States | cryptocurrency exchange | 34 | M |
| 3396 | Wang Xiancheng | $1.0B | $-0.10B | China | metals | 67 | M |
| 3397 | Rameshchandra Jain | $1.0B | +$0.00B | India | Textiles | 77 | M |
| 3397 | Dong Ding-Yu | $1.0B | +$0.00B | Taiwan | PCB base materials | 63 | M |
| 3398 | Chen Huxiong | $1.0B | +$0.00B | China | Stationery | 55 | M |
| 3399 | Wang Yue | $1.0B | +$0.00B | China | online games | 43 | M |
| 3400 | Silvana Armani | $1.0B | +$0.00B | Italy | Luxury goods | 70 | F |
| 3400 | Wang Zelong | $1.0B | +$0.00B | China | Chemicals | 29 | M |
| 3401 | Walter Kurtz | $1.0B | +$0.00B | Germany | Appliances | 81 | M |
| 3401 | Chu Te Hsiang | $1.0B | $-0.10B | Taiwan | Electronic connectors | 63 | M |
| 3401 | Lee Sang-hoon | $1.0B | +$0.00B | United States | Biotech | 63 | M |
| 3402 | Niraj Shah | $1.0B | +$0.00B | United States | online retail | 52 | M |
| 3402 | Zhang Hongwei | $1.0B | +$0.00B | China | Oil, banking | 71 | M |
| 3402 | Xi Zhang | $1.0B | $-0.10B | China | chemicals | 52 | M |
| 3403 | Chen Ailian & family | $1.0B | +$0.00B | China | wheel production | 68 | F |
| 3404 | David Chen | $1.0B | +$0.00B | Singapore | Online gaming, e-commerce | 45 | M |
| 3404 | Dai Wenyuan & family | $0.9B | $-0.20B | China | AI | 43 | M |
| 3404 | Andres Bzurovski Bay | $1.0B | +$0.00B | Uruguay | fintech | 48 | M |
| 3405 | Huang Qiaoling | $1.0B | +$0.00B | China | Amusement parks | 67 | M |
| 3405 | Zuo Zongshen & family | $1.0B | +$0.00B | China | Motorcycle | 73 | M |
| 3405 | Robert Coyiuto Jr. | $1.0B | +$0.00B | Philippines | power | 73 | M |
| 3406 | Kalpana Parekh | $1.0B | +$0.00B | India | Adhesives | 73 | F |
| 3406 | Roy Chi Ping Chung | $1.0B | +$0.00B | Hong Kong | manufacturing | 73 | M |
| 3407 | Li Li | $1.0B | +$0.00B | China | Pharmaceuticals | 62 | M |
| 3408 | Wang Yaohai | $1.0B | +$0.00B | China | lighting | 59 | M |
| 3408 | Yan Junxu | $1.0B | +$0.00B | China | Manufacturing | 56 | M |
| 3410 | Joseph Baratta | $1.0B | +$0.00B | United States | Private equity | 55 | M |
| 3410 | Susumu Fujita | $1.0B | +$0.00B | Japan | internet media | 52 | M |
| 3411 | Manoj Punjabi | $1.0B | +$0.00B | Indonesia | Movies | 53 | M |
| 3412 | Zhou Liangzhang & family | $1.0B | $-0.10B | China | electrical equipment | 63 | M |
| 3412 | Hary Tanoesoedibjo | $1.0B | +$0.00B | Indonesia | Media, real estate | 60 | M |
| 3413 | Stanley Tang | $1.0B | +$0.00B | United States | food delivery app | 33 | M |
| 3414 | Kim Chang-soo | $1.0B | +$0.00B | South Korea | Apparel | 65 | M |
| 3415 | Stephen Fredette | $0.9B | $-0.10B | United States | payments software | 42 | M |
| 3415 | Steve Conine | $1.0B | +$0.00B | United States | online retail | 53 | M |
| 3416 | Bang Si-hyuk | $0.9B | $-0.10B | South Korea | Entertainment | 53 | M |
© Iconic Billionaires