21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 2 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 100 | Gina Rinehart | $25.6B | +$0.00B | Australia | Mining | 72 | F |
| 101 | Vladimir Lisin | $25.5B | +$0.00B | Russia | Steel, transport | 70 | M |
| 102 | Henry Nicholas III | $25.4B | +$0.00B | United States | Semiconductors | 66 | M |
| 103 | Shiv Nadar | $25.1B | +$0.00B | India | Software services | 80 | M |
| 104 | Phil Knight & family | $24.9B | +$0.00B | United States | Nike | 88 | M |
| 105 | Emmanuel Besnier | $24.9B | +$0.00B | France | Cheese | 55 | M |
| 106 | Christy Walton | $24.9B | +$0.00B | United States | Walmart | 77 | F |
| 107 | John Doerr | $24.7B | +$0.00B | United States | Venture capital | 74 | M |
| 108 | Stuart Hoegner | $24.7B | +$0.00B | Canada | Cryptocurrency | - | M |
| 109 | Lei Jun | $24.5B | +$0.00B | China | Smartphones, automobiles | 56 | M |
| 110 | Gennady Timchenko | $24.2B | +$0.00B | Russia | Oil, gas | 73 | M |
| 111 | Dang Yanbao | $24.1B | +$0.00B | China | Coal | 53 | M |
| 112 | David Tepper | $23.7B | +$0.00B | United States | Hedge funds | 68 | M |
| 113 | Harry Triguboff | $23.5B | +$0.00B | Australia | Real estate | 93 | M |
| 114 | Rupert Murdoch & family | $23.4B | +$0.00B | United States | Newspapers, TV network | 95 | M |
| 115 | Rick Cohen & family | $23.3B | +$0.00B | United States | Warehouse automation | 73 | M |
| 116 | Wang Chuanfu | $23.3B | +$0.00B | China | Batteries, automobiles | 60 | M |
| 117 | Takemitsu Takizaki | $23.1B | +$0.00B | Japan | Sensors | 80 | M |
| 118 | Steve Cohen | $23.0B | +$0.00B | United States | Hedge funds | 69 | M |
| 119 | Daniel Gilbert | $22.4B | +$0.00B | United States | Rocket Mortgage | 64 | M |
| 120 | Stanley Kroenke | $22.2B | +$0.00B | United States | Sports, real estate | 78 | M |
| 121 | Todd Graves | $22.0B | +$0.00B | United States | Fast food | 54 | M |
| 122 | Yu Yong | $21.9B | +$0.00B | China | Mining | 65 | M |
| 123 | Diane Hendricks | $21.7B | +$0.00B | United States | Building supplies | 79 | F |
| 124 | Ernest Garcia II | $21.5B | +$0.00B | United States | Used cars | 69 | M |
| 125 | Kumar Birla | $21.5B | +$0.00B | India | Diversified | 58 | M |
| 126 | John Fredriksen | $21.5B | +$0.00B | Cyprus | Shipping | 81 | M |
| 127 | Andrew Forrest & family | $21.2B | +$0.00B | Australia | Mining | 64 | M |
| 128 | Prince Alwaleed Bin Talal Alsaud | $21.1B | +$0.00B | Saudi Arabia | investments | 71 | M |
| 129 | Stefan Persson | $21.1B | +$0.00B | Sweden | H&M | 78 | M |
| 130 | Michael Platt | $20.9B | +$0.00B | United Kingdom | Hedge funds | 58 | M |
| 131 | Chen Jianhua | $20.7B | +$0.00B | China | Chemicals | 55 | M |
| 132 | Nancy Walton Laurie | $20.5B | +$0.00B | United States | Walmart | 75 | F |
| 133 | Andrey Melnichenko & family | $20.4B | +$0.00B | Russia | Fertilizers, coal | 54 | M |
| 134 | Kwong Siu-hing | $20.4B | +$0.00B | Hong Kong | Real estate | 96 | F |
| 135 | Harold Hamm & family | $20.1B | +$0.00B | United States | Oil & gas | 80 | M |
| 136 | Renata Kellnerova & family | $19.8B | +$0.00B | Czech Republic | Finance, telecommunications | 58 | F |
| 137 | Jorge Paulo Lemann & family | $19.8B | +$0.00B | Brazil | Beer | 86 | M |
| 138 | Torstein Hagen | $19.8B | +$0.00B | Norway | Cruises | 83 | M |
| 139 | Eric Li | $19.6B | +$0.00B | China | Automobiles | 63 | M |
| 140 | Philip Anschutz | $19.4B | +$0.00B | United States | Energy, sports, entertainment | 86 | M |
| 141 | Jerry Jones & family | $19.3B | +$0.00B | United States | Dallas Cowboys | 83 | M |
| 142 | Charles Ergen | $19.3B | +$0.00B | United States | Satellite TV | 73 | M |
| 143 | Donald Bren | $19.2B | +$0.00B | United States | Real estate | 94 | M |
| 144 | Qin Yinglin | $19.2B | +$0.00B | China | Pig breeding | 61 | M |
| 145 | Brett Adcock | $19.1B | +$0.00B | United States | Robots | 40 | M |
| 146 | Dhanin Chearavanont | $18.9B | +$0.00B | Thailand | Diversified | 87 | M |
| 147 | Zhong Huijuan | $18.8B | +$0.00B | China | Pharmaceuticals | 65 | F |
| 148 | Nik Storonsky | $18.8B | +$0.00B | United Kingdom | Fintech | 41 | M |
| 149 | Michael Hartono | $18.9B | +$0.00B | Indonesia | Banking, tobacco | 86 | M |
| 149 | Jason Chang | $18.7B | +$0.00B | Singapore | Semiconductors | 82 | M |
| 150 | Lu Xiangyang | $18.6B | +$0.00B | China | Automobiles, batteries | 63 | M |
| 151 | Prajogo Pangestu | $18.6B | +$0.00B | Indonesia | Petrochemicals, energy | 82 | M |
| 152 | Pei Zhenhua | $18.5B | +$0.00B | China | Batteries | 67 | M |
| 153 | James Ratcliffe | $18.1B | +$0.00B | United Kingdom | Chemicals | 73 | M |
| 154 | Adam Foroughi | $18.1B | +$0.00B | United States | advertising technology | 46 | M |
| 155 | Edwin Chen | $18.0B | +$0.00B | United States | Artificial intelligence | 38 | M |
| 156 | Georg Schaeffler | $18.0B | +$0.00B | Germany | Auto parts | 61 | M |
| 157 | Eric Smidt | $17.9B | +$0.00B | United States | Hardware stores | 66 | M |
| 158 | Alejandro Baillères Gual & family | $17.6B | $-0.10B | Mexico | Diversified | 65 | M |
| 159 | Patrick Collison | $17.5B | +$0.00B | Ireland | Payment software | 37 | M |
| 159 | John Collison | $17.5B | +$0.00B | Ireland | Payment software | 35 | M |
| 161 | Zou Zhinong & family | $17.4B | +$0.00B | China | Telecom equipment | 58 | M |
| 162 | Yuan Fugen & family | $17.2B | +$0.00B | China | Metal processing | 75 | M |
| 163 | Karl Albrecht Jr. & family | $17.2B | +$0.00B | Germany | Supermarkets | 78 | M |
| 163 | Beate Heister | $17.2B | +$0.00B | Germany | Supermarkets | 75 | F |
| 165 | Nathan Kirsh | $17.1B | +$0.00B | Eswatini (Swaziland) | Retail, real estate | 94 | M |
| 166 | Stephen Ross | $17.0B | +$0.00B | United States | Real estate | 86 | M |
| 167 | Jan Koum | $17.0B | +$0.00B | United States | 50 | M | |
| 168 | Arthur Dantchik | $16.9B | +$0.00B | United States | Trading, investments | 68 | M |
| 169 | Ludwig Merckle | $16.8B | +$0.00B | Germany | Pharmaceuticals | 61 | M |
| 170 | Enrique Razon Jr. | $16.7B | +$0.00B | Philippines | Ports | 66 | M |
| 171 | Zhou Qunfei & family | $16.7B | +$0.00B | Hong Kong | Smartphone screens | - | F |
| 172 | Radhakishan Damani | $16.7B | +$0.00B | India | Retail, investments | 71 | M |
| 173 | Sarath Ratanavadi | $16.7B | +$0.00B | Thailand | Energy | 60 | M |
| 174 | Anders Holch Povlsen | $16.6B | +$0.00B | Denmark | Fashion retail | 53 | M |
| 175 | Liu Debing | $16.5B | +$0.00B | China | AI | 50 | M |
| 176 | Mikhail Fridman | $16.4B | +$0.00B | Russia | Oil, banking, telecom | 62 | M |
| 177 | Low Tuck Kwong | $16.1B | +$0.00B | Indonesia | Coal | 78 | M |
| 178 | R. Budi Hartono | $16.1B | +$0.00B | Indonesia | Banking, tobacco | 86 | M |
| 179 | Theo Albrecht Jr & family | $16.1B | +$0.00B | Germany | Aldi, Trader Joe's | 75 | M |
| 180 | Abdulsamad Rabiu | $16.1B | +$0.00B | Nigeria | Cement, sugar | 65 | M |
| 181 | Peter Mallouk | $16.1B | +$0.00B | United States | Wealth planning | 56 | M |
| 182 | Wang Wei | $16.0B | +$0.00B | China | Package delivery | 55 | M |
| 183 | Wang Laisheng | $16.0B | +$0.00B | Hong Kong | Electronics components | 61 | M |
| 184 | Wang Liping & family | $15.9B | +$0.00B | China | Hydraulic machinery | 60 | M |
| 185 | George Kaiser | $15.9B | +$0.00B | United States | Oil & gas, banking | 83 | M |
| 186 | Edward Johnson IV | $15.9B | +$0.00B | United States | Fidelity | 61 | M |
| 187 | Peter Woo | $15.9B | +$0.00B | Hong Kong | Real estate | 79 | M |
| 188 | Jack Dangermond | $15.7B | +$0.00B | United States | Mapping software | 80 | M |
| 189 | Wang Laichun | $15.7B | +$0.00B | Hong Kong | Electronics components | 58 | F |
| 190 | Johann Rupert & family | $15.6B | +$0.00B | South Africa | Luxury goods | 76 | M |
| 191 | Charlene de Carvalho-Heineken & family | $15.4B | +$0.00B | Netherlands | Heineken | 71 | F |
| 192 | Ray Dalio | $15.4B | +$0.00B | United States | Hedge funds | 76 | M |
| 193 | Terry Gou | $15.4B | +$0.00B | Taiwan | Electronics | 75 | M |
| 194 | Vinod Khosla | $15.3B | +$0.00B | United States | Sun Microsystems, venture capital | 71 | M |
| 195 | Hussain Sajwani | $15.3B | +$0.00B | United Arab Emirates | Real estate | 73 | M |
| 196 | John Menard Jr | $15.3B | +$0.00B | United States | Home improvement stores | 86 | M |
| 197 | Friedhelm Loh | $15.2B | +$0.00B | Germany | Manufacturing | 79 | M |
| 198 | Shahid Khan | $15.0B | +$0.00B | United States | Sports teams, auto parts | 75 | M |
© Iconic Billionaires