21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 15 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 1388 | Arvind Tiku | $3.1B | +$0.00B | India | Renewable energy, real estate | 56 | M |
| 1389 | Fernando De Leon | $3.1B | +$0.00B | United States | Real Estate | 47 | M |
| 1390 | Ye Qiongjiu | $3.1B | +$0.00B | China | Software | 71 | F |
| 1391 | Cao Longxiang & family | $3.1B | +$0.00B | China | Pharmaceuticals | 68 | M |
| 1392 | J. Tomilson Hill | $3.0B | +$0.00B | United States | Investments | 78 | M |
| 1393 | John Paul DeJoria | $3.0B | +$0.00B | United States | Hair products, tequila | 82 | M |
| 1394 | Han Tao | $3.0B | +$0.00B | China | electronics components | 65 | M |
| 1395 | Rajan Raheja & family | $3.0B | +$0.00B | India | Diversified | 72 | M |
| 1396 | Brannin McBee | $3.0B | +$0.00B | United States | Technology | 41 | M |
| 1397 | Ferit Faik Sahenk | $3.0B | +$0.00B | Turkey | Diversified | 62 | M |
| 1398 | Su Hua | $3.0B | +$0.00B | China | Video streaming | 44 | M |
| 1399 | Ren Yuanlin | $3.0B | +$0.00B | China | Shipbuilding | 73 | M |
| 1400 | Surender Saluja | $3.0B | +$0.00B | India | Solar energy | 79 | M |
| 1401 | Park Dong-suk | $3.0B | +$0.00B | South Korea | Electrical equipment | 65 | M |
| 1402 | Alexandre Behring | $5.9B | +$0.00B | Brazil | Investments | 59 | M |
| 1402 | Edward Bass | $3.0B | +$0.00B | United States | Oil, investments | 80 | M |
| 1403 | Zong Yanmin | $3.0B | +$0.00B | China | Semiconductor materials | 61 | M |
| 1404 | Sergei Popov | $3.0B | +$0.00B | Russia | Banking | 54 | M |
| 1405 | Ye Chenghai & family | $3.0B | +$0.00B | Hong Kong | Pharmaceuticals | 82 | M |
| 1406 | Ramesh Juneja | $3.0B | +$0.00B | India | Pharmaceuticals | 70 | M |
| 1407 | Alberto Palatchi | $3.0B | +$0.00B | Spain | Wedding dresses | 76 | M |
| 1408 | Mahima Datla | $3.0B | +$0.00B | India | Vaccines | 48 | F |
| 1409 | George Argyros & family | $3.0B | +$0.00B | United States | Real estate, investments | 89 | M |
| 1410 | Chen Zhiping | $3.0B | +$0.00B | China | E-cigarettes | 50 | M |
| 1411 | Richard Chandler | $3.0B | +$0.00B | New Zealand | Investments | 67 | M |
| 1412 | William Stone | $3.0B | +$0.00B | United States | Software | 71 | M |
| 1413 | Choo Chong Ngen | $3.0B | +$0.00B | Singapore | Hotels | 73 | M |
| 1414 | Joel Greenberg | $3.0B | +$0.00B | United States | Trading, investments | 68 | M |
| 1415 | Michael S. Smith | $3.0B | +$0.00B | United States | Liquefied natural gas | 71 | M |
| 1416 | Martin Viessmann | $3.0B | +$0.00B | Germany | Heating and cooling equipment | 72 | M |
| 1417 | Chen Fashu | $3.0B | +$0.00B | China | Investments | 65 | M |
| 1418 | Leena Tewari | $3.0B | +$0.00B | India | Pharmaceuticals | 68 | F |
| 1419 | Anatoly Sedykh | $3.0B | +$0.00B | Russia | Steel pipes | 61 | M |
| 1420 | Chung Mong-joon | $3.0B | +$0.00B | South Korea | Shipbuilding, industrial machines | 74 | M |
| 1421 | Sathien Sathientham | $3.0B | +$0.00B | Thailand | Energy drinks | 72 | M |
| 1422 | Thomas Kwok | $3.0B | +$0.00B | Hong Kong | Real estate | 74 | M |
| 1423 | Zhu Yiming | $3.0B | +$0.00B | China | Semiconductors | 53 | M |
| 1424 | Dmitry Pumpyansky | $3.0B | +$0.00B | Russia | Steel pipes | 62 | M |
| 1425 | Yuji Otsuka | $3.0B | +$0.00B | Japan | Copy machines, software | 72 | M |
| 1426 | Chao Yung-Tsang | $3.0B | +$0.00B | Taiwan | Cooling devices and components | 70 | M |
| 1427 | Mark Leonard & family | $3.0B | +$0.00B | Canada | Software | 70 | M |
| 1428 | Huang Shan | $3.0B | +$0.00B | China | Software | 55 | M |
| 1429 | Rajeev Juneja | $3.0B | +$0.00B | India | Phamaceuticals | 60 | M |
| 1430 | Zhang Lei | $3.0B | +$0.00B | Singapore | Investments | 53 | M |
| 1431 | Tor Peterson | $3.0B | +$0.00B | United States | Commodities | 61 | M |
| 1432 | Wei Huang | $3.0B | +$0.00B | China | Real estate | 66 | M |
| 1433 | Tim Cook | $2.9B | +$0.00B | United States | Apple | 65 | M |
| 1434 | Ajay Piramal | $2.9B | +$0.00B | India | Pharmaceuticals | 70 | M |
| 1435 | Safra Catz | $2.9B | +$0.00B | United States | Software | 64 | F |
| 1436 | Vadim Moshkovich | $2.9B | +$0.00B | Russia | Agriculture, land | 59 | M |
| 1437 | Dewi Kam | $2.9B | +$0.00B | Indonesia | Coal | 75 | F |
| 1438 | Lindsay Fox | $2.9B | +$0.00B | Australia | Logistics, real estate | 89 | M |
| 1439 | Nicolas Berggruen | $2.9B | +$0.00B | United States | Real estate, investments | 64 | M |
| 1440 | Lina Tombolato | $2.9B | +$0.00B | Italy | Financial services | 78 | F |
| 1441 | Jin Xin | $2.9B | +$0.00B | China | Manufacturing | 59 | M |
| 1442 | Caroline Hagen Kjos | $2.9B | +$0.00B | Norway | Conglomerate | 42 | F |
| 1443 | Annalisa Doris | $2.9B | +$0.00B | Italy | Financial services | 56 | F |
| 1444 | Robert Sands | $2.9B | +$0.00B | United States | Liquor | 67 | M |
| 1445 | Gerald Frere | $2.9B | +$0.00B | Belgium | Steel, investments | 75 | M |
| 1446 | Massimo Doris | $2.9B | +$0.00B | Italy | Financial services | 58 | M |
| 1447 | Lee Bass | $2.9B | +$0.00B | United States | Oil, investments | 70 | M |
| 1448 | Hong Jie | $2.9B | +$0.00B | China | Paint | 58 | M |
| 1449 | Kei Hoi Pang | $2.9B | +$0.00B | China | Real estate | 60 | M |
| 1450 | T.Y. Tsai | $2.9B | +$0.00B | Taiwan | Finance | 73 | M |
| 1451 | Sebastian Glaser | $2.9B | +$0.00B | Germany | Sensor technology | 47 | M |
| 1452 | Gudrun Heine | $2.9B | +$0.00B | Germany | Medical devices | 71 | F |
| 1452 | Sybill Storz | $2.9B | +$0.00B | Germany | Medical devices | 89 | F |
| 1454 | Zygmunt Solorz & family | $2.9B | +$0.00B | Poland | TV broadcasting | 69 | M |
| 1455 | Christina Rohde | $2.9B | +$0.00B | Germany | Electrical Equipment | 50 | F |
| 1456 | Thomas Wu | $2.9B | +$0.00B | Taiwan | Finance | 76 | M |
| 1457 | Wayne Rothbaum | $2.9B | +$0.00B | United States | Biotech investing | 58 | M |
| 1458 | John Krystynak | $2.9B | +$0.00B | United States | Advertising technology | 58 | M |
| 1459 | Wu Xiangdong | $2.9B | +$0.00B | China | Liquor | 57 | M |
| 1460 | Lottie Tham & family | $2.9B | +$0.00B | Sweden | H&M | 77 | F |
| 1461 | Jonathan Tisch | $2.9B | +$0.00B | United States | Loews, New York Giants | 72 | M |
| 1462 | Georgi Domuschiev | $2.9B | +$0.00B | Bulgaria | Animal health, investments | 53 | M |
| 1462 | Kiril Domuschiev | $2.9B | +$0.00B | Bulgaria | Animal health, investments | 57 | M |
| 1464 | Gu Yuhua & family | $2.9B | +$0.00B | China | Furniture | 76 | M |
| 1465 | Karthik Sarma | $2.9B | +$0.00B | India | Hedge fund | 51 | M |
| 1466 | Anthony Wood | $2.9B | +$0.00B | United States | Roku | 60 | M |
| 1467 | Ugo Gussalli Beretta & family | $2.9B | +$0.00B | Italy | Firearms | 88 | M |
| 1468 | Chang Kuo-Hua | $2.9B | +$0.00B | Taiwan | Shipping, airlines | 71 | M |
| 1469 | Don Levin | $2.9B | +$0.00B | United States | rolling papers | 74 | M |
| 1470 | Kim Jun-ki | $2.9B | +$0.00B | South Korea | Diversified | 81 | M |
| 1471 | Peter Gassner | $2.9B | +$0.00B | United States | Software | 61 | M |
| 1472 | Glenn Dubin | $2.9B | +$0.00B | United States | Hedge funds | 69 | M |
| 1473 | Peter Unger | $2.9B | +$0.00B | Germany | Auto repair | 81 | M |
| 1474 | Wang Kunxiao | $2.9B | +$0.00B | China | oilfield equipment | 56 | M |
| 1475 | Bom Kim | $2.9B | +$0.00B | United States | Online retailing | 47 | M |
| 1476 | Hayes Barnard | $2.9B | +$0.00B | United States | Fintech | 54 | M |
| 1477 | Wu Guangming | $2.9B | +$0.00B | China | Medical equipment | 64 | M |
| 1478 | Stephen Deckoff | $2.9B | +$0.00B | United States | Private equity | 60 | M |
| 1479 | Li Hongxin & family | $2.9B | +$0.00B | China | Paper & related products | 73 | M |
| 1480 | Maja Oeri | $2.9B | +$0.00B | Switzerland | Pharmaceuticals | 71 | F |
| 1481 | Yao Kuizhang | $2.8B | +$0.00B | China | Beverages | 61 | M |
| 1482 | Mitchell Goldhar | $2.8B | +$0.00B | Canada | Real estate | 64 | M |
| 1483 | Harsh Goenka | $2.8B | +$0.00B | India | Diversified | 68 | M |
| 1484 | Qi Jinxing | $2.8B | +$0.00B | China | Real estate | 64 | M |
| 1485 | Craig McCaw | $2.8B | +$0.00B | United States | Telecom | 76 | M |
| 1486 | Francois Feuillet & family | $2.8B | +$0.00B | France | Motorhomes, RVs | 77 | M |
© Iconic Billionaires