21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 31 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2946 | Christian Hymer | $1.3B | +$0.00B | Germany | Motor Homes | 40 | M |
| 2948 | Chris Ellison | $1.3B | +$0.00B | Australia | Mining | 68 | M |
| 2949 | Alexander Klyachin | $1.3B | +$0.00B | Russia | Real estate | 59 | M |
| 2950 | Ho Te Yu | $1.3B | +$0.00B | Taiwan | Electronic connectors | 60 | M |
| 2951 | Kirit Doshi | $1.3B | +$0.00B | India | Solar modules | 61 | M |
| 2952 | Xu Guozhong & family | $1.3B | +$0.00B | China | Motors | 62 | M |
| 2953 | Lin Dingqiang & family | $1.3B | +$0.00B | Hong Kong | Real estate | 59 | M |
| 2954 | Deepak Mehta | $1.3B | +$0.00B | India | Chemicals | 69 | M |
| 2955 | Ni Yongpei & family | $1.3B | +$0.00B | China | Beverages | 74 | M |
| 2956 | Marc Rubiralta | $1.3B | +$0.00B | Spain | Diagnostics | 42 | M |
| 2956 | Jose Luis Rubiralta | $1.3B | +$0.00B | Spain | Diagnostics | 51 | M |
| 2956 | Xavier Rubiralta | $1.3B | +$0.00B | Spain | Diagnostics | 46 | M |
| 2959 | Tsao Ter-fung | $1.3B | +$0.00B | Taiwan | Food | 79 | M |
| 2960 | Vera Rechulski Santo Domingo | $1.3B | +$0.00B | Brazil | Beer | 77 | F |
| 2961 | Irfan Razack | $1.3B | +$0.00B | India | Real estate | 72 | M |
| 2962 | Rezwan Razack | $1.3B | +$0.00B | India | Real estate | 71 | M |
| 2962 | Noaman Razack | $1.3B | +$0.00B | India | Real estate | 68 | M |
| 2964 | Ibrahim Erdemoglu | $1.3B | +$0.00B | Turkey | Carpet | 63 | M |
| 2965 | Yu Jinkun & family | $1.3B | +$0.00B | China | transportation equipment | 83 | M |
| 2965 | Sergey Lomakin | $1.2B | +$0.00B | Russia | Retail | 52 | M |
| 2966 | Jeffrey Michael & family | $1.3B | +$0.00B | United States | Data management | 69 | M |
| 2967 | Carsten Koerl | $1.3B | +$0.00B | Germany | Sports data | 61 | M |
| 2968 | Qin Hua | $1.3B | +$0.00B | China | Pet Food | 58 | M |
| 2969 | Zhao Tongtong | $1.3B | +$0.00B | Canada | Hotels | 59 | F |
| 2970 | Jiang Xuefei & family | $1.3B | +$0.00B | China | printed circuit boards | 56 | M |
| 2971 | Kim Taek-jin | $1.3B | +$0.00B | South Korea | Online games | 59 | M |
| 2972 | Alakh Pandey | $1.3B | +$0.00B | India | Edtech | 34 | M |
| 2972 | Prateek Boob | $1.3B | +$0.00B | India | Edtech | 38 | M |
| 2974 | Adam Norwitt | $1.3B | +$0.00B | United States | Electronic components | 56 | M |
| 2975 | Roman Avdeev | $1.3B | +$0.00B | Russia | Banking, development | 58 | M |
| 2976 | Grigory Anikeev | $1.3B | +$0.00B | Russia | Food Production | 54 | M |
| 2977 | Hubertus Benteler | $1.2B | +$0.00B | Germany | auto parts | 79 | M |
| 2977 | Zhang Feng & family | $1.3B | +$0.00B | China | Automotive components | 62 | M |
| 2978 | Lauren Leichtman | $1.3B | +$0.00B | United States | Private equity | 76 | F |
| 2978 | Arthur Levine | $1.3B | +$0.00B | United States | Private equity | 74 | M |
| 2980 | Suh Kyung-bae | $1.3B | +$0.00B | South Korea | Cosmetics | 63 | M |
| 2981 | Jiang Zhaobai | $1.3B | +$0.00B | China | Real estate | 62 | M |
| 2982 | Joe Kiani | $1.3B | +$0.00B | United States | Medical devices | 61 | M |
| 2983 | Ruben Vardanyan & family | $1.3B | +$0.00B | Armenia | Investment banking | 58 | M |
| 2984 | Xu Wanmao | $1.3B | +$0.00B | China | Education | 81 | M |
| 2985 | Mohammed Ibrahim | $1.3B | +$0.00B | United Kingdom | Communications | 80 | M |
| 2986 | James Jannard | $1.3B | +$0.00B | United States | Sunglasses | 76 | M |
| 2987 | Peter Kelly | $1.2B | +$0.00B | United Kingdom | I.T. | 68 | M |
| 2988 | Michael Tojner | $1.2B | +$0.00B | Austria | Batteries, investments | 60 | M |
| 2989 | Derek Stevens | $1.2B | +$0.00B | United States | Casinos | 58 | M |
| 2990 | Nobutada Saji | $1.2B | +$0.00B | Japan | Beverages | 80 | M |
| 2991 | Ron Shaich | $1.2B | +$0.00B | United States | Restaurants | 72 | M |
| 2992 | Nancy Lerner | $1.2B | +$0.00B | United States | Banking, credit cards | 66 | F |
| 2993 | Gina Vecchiarelli | $1.2B | +$0.00B | United States | Mozzarella cheese | 64 | F |
| 2993 | Terry Leprino | $1.2B | +$0.00B | United States | Mozzarella cheese | 66 | F |
| 2995 | Cheng Lili | $1.2B | +$0.00B | China | Poultry breeding | 61 | M |
| 2996 | Lim Kaling | $1.2B | +$0.00B | Singapore | Gaming hardware | 62 | M |
| 2997 | Hwang Chul-joo | $1.2B | +$0.00B | South Korea | Semiconductors | 66 | M |
| 2998 | Ben Silbermann | $1.2B | +$0.00B | United States | Social media | 43 | M |
| 2999 | Dieter Müller | $1.2B | +$0.00B | Germany | Motels | 72 | M |
| 3000 | Nigel Austin | $1.2B | +$0.00B | Australia | Retail | 55 | M |
| 3001 | Andrew Bialecki | $1.2B | +$0.00B | United States | Marketing software | 40 | M |
| 3002 | Wu Jianbin | $1.2B | +$0.00B | China | auto parts | 46 | M |
| 3003 | Randolph Lerner | $1.2B | +$0.00B | United States | Banking, credit cards | 64 | M |
| 3004 | Norma Lerner | $1.2B | +$0.00B | United States | Banking | 90 | F |
| 3005 | Lin Por-Fong | $1.2B | +$0.00B | Taiwan | Glass | 83 | M |
| 3006 | Farhad Ebrahimi | $1.2B | +$0.00B | United States | Solar panels | 87 | M |
| 3007 | Boris Nuraliev | $1.2B | +$0.00B | Russia | Software | 67 | M |
| 3008 | Michael Kum | $1.2B | +$0.00B | Singapore | Hotels | 81 | M |
| 3009 | Holger Timm | $1.2B | +$0.00B | Germany | Finance | 69 | M |
| 3010 | Ashwin Desai | $1.2B | +$0.00B | India | Specialty chemicals | 74 | M |
| 3011 | Kazim Turker | $1.2B | +$0.00B | Turkey | Energy, diversified | 72 | M |
| 3012 | Qian Ying | $1.2B | +$0.00B | China | Pig breeding | 60 | F |
| 3013 | Nicholas Woodman | $1.2B | +$0.00B | United States | GoPro | 50 | M |
| 3014 | Cheah Cheng Hye | $1.2B | +$0.00B | Malaysia | Investments | 72 | M |
| 3015 | J. Christopher Flowers | $1.2B | +$0.00B | United States | Investments | 68 | M |
| 3016 | Clemens Toennies | $1.2B | +$0.00B | Germany | Meat processing | 70 | M |
| 3016 | Robert Toennies | $1.2B | +$0.00B | Germany | Meat processing | 47 | M |
| 3016 | Philip & family Hager | $1.2B | +$0.00B | Germany | Electrical products | 55 | M |
| 3016 | Daniel Hager | $1.2B | +$0.00B | Germany | Electrical products | 54 | M |
| 3017 | Zhang Chuanwei & family | $1.2B | +$0.00B | China | Machinery | 63 | M |
| 3017 | Zhao Mantang | $1.2B | +$0.00B | China | Silver mining | 65 | M |
| 3017 | Liu Yanjun | $1.2B | +$0.00B | China | Pharmaceuticals | 61 | M |
| 3017 | Marciano Testa | $1.2B | +$0.00B | Brazil | financial products | 49 | M |
| 3020 | Colette Kress | $1.2B | +$0.00B | United States | Nvidia | 58 | F |
| 3021 | Hou Juncheng | $1.2B | +$0.00B | China | Cosmetics | 61 | M |
| 3022 | Dorle Hager | $1.2B | +$0.00B | Germany | Electrical products | 61 | F |
| 3022 | Evi Hager | $1.2B | +$0.00B | Germany | Electrical products | 64 | F |
| 3022 | Peter Hager | $1.2B | +$0.00B | Germany | Electrical products | 66 | M |
| 3025 | Krishna Kumar Bangur | $1.2B | +$0.00B | India | Graphite electrodes | 65 | M |
| 3026 | Tony Townley | $1.2B | +$0.00B | United States | Fast food | 64 | M |
| 3027 | Pat Neal | $1.2B | +$0.00B | United States | Homebuilding | 77 | M |
| 3028 | Oleg Misevra | $1.2B | +$0.00B | Russia | Coal | 58 | M |
| 3029 | William Heinecke | $1.2B | +$0.00B | Thailand | Hotels | 77 | M |
| 3030 | Gary Tharaldson | $1.2B | +$0.00B | United States | Hotels | 80 | M |
| 3031 | Isabel-Ulrike Hager | $1.2B | +$0.00B | Germany | Electrical products | 40 | F |
| 3032 | Ben Francis | $1.2B | +$0.00B | United Kingdom | Fitness clothing | 33 | M |
| 3033 | Shin Chang-jae | $1.2B | +$0.00B | South Korea | Insurance | 72 | M |
| 3034 | Daniel Dines | $1.2B | +$0.00B | Romania | Software | 54 | M |
| 3034 | Michael Lee-Chin | $1.1B | +$0.00B | Canada | Mutual funds | 75 | M |
| 3035 | J.K. Rowling | $1.2B | +$0.00B | United Kingdom | Books | 60 | F |
| 3036 | Simona Giorgetta | $1.2B | +$0.00B | Italy | Chemical products | 49 | F |
| 3037 | Lívia Voigt de Assis | $1.2B | +$0.00B | Brazil | Industrial Machinery | 21 | F |
| 3037 | Dora Voigt de Assis | $1.2B | +$0.00B | Brazil | Industrial Machinery | 28 | F |
| 3038 | Andrei Krivenko | $1.1B | +$0.00B | Russia | Retail | 50 | M |
© Iconic Billionaires