21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 12 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 1092 | Norbert Dentressangle & family | $4.0B | +$0.00B | France | Transport, logistics | 71 | M |
| 1093 | Stewart Horejsi & family | $4.0B | +$0.00B | United States | Berkshire Hathaway | 88 | M |
| 1094 | Thomas Siebel | $3.9B | +$0.00B | United States | Business software | 73 | M |
| 1095 | Edward DeBartolo Jr | $3.9B | +$0.00B | United States | Shopping centers | 79 | M |
| 1096 | Reinold Geiger | $3.9B | +$0.00B | Austria | Beauty products | 78 | M |
| 1097 | Catharina Claas-Muhlhauser | $3.9B | +$0.00B | Germany | Agricultural Machinery | 51 | F |
| 1098 | Shlomo Eliahu | $3.9B | +$0.00B | Israel | Insurance | 90 | M |
| 1099 | Eduardo Vivas | $3.9B | +$0.00B | United States | Advertising technology | 40 | M |
| 1100 | Jed McCaleb | $3.9B | +$0.00B | United States | Cryptocurrency | 51 | M |
| 1101 | Adi Godrej | $3.9B | +$0.00B | India | Consumer goods | 84 | M |
| 1102 | P.N.C. Menon | $3.9B | +$0.00B | Oman | Real estate | 77 | M |
| 1103 | José E. Feliciano | $3.9B | +$0.00B | United States | Private equity | 53 | M |
| 1104 | Theodore Leonsis | $3.9B | +$0.00B | United States | Sports teams | 70 | M |
| 1105 | Amos Hostetter Jr | $3.9B | +$0.00B | United States | Cable television | 89 | M |
| 1106 | Stephen Jarislowsky | $3.9B | +$0.00B | Canada | Money management | 100 | M |
| 1107 | Steve Wynn | $3.9B | +$0.00B | United States | Casinos, hotels | 84 | M |
| 1108 | Ron Burkle | $3.9B | +$0.00B | United States | Supermarkets, investments | 73 | M |
| 1109 | Daniel Loeb | $3.9B | +$0.00B | United States | Hedge funds | 64 | M |
| 1110 | Olivier Pomel | $3.9B | +$0.00B | France | Cloud computing | 49 | M |
| 1111 | Qian Dongqi | $3.9B | +$0.00B | China | Home-cleaning robots | 68 | M |
| 1112 | Behdad Eghbali | $3.9B | +$0.00B | United States | Private equity | 50 | M |
| 1113 | Niels Peter Louis-Hansen | $3.9B | +$0.00B | Denmark | Medical devices | 78 | M |
| 1114 | Ben Lamm | $3.9B | +$0.00B | United States | biotech | 44 | M |
| 1115 | Martin Ebner | $3.9B | +$0.00B | Switzerland | Investments | 80 | M |
| 1116 | Kwek Leng Beng | $3.8B | +$0.00B | Singapore | Diversified | 85 | M |
| 1117 | Ugur Sahin | $3.8B | +$0.00B | Germany | Biotechnology | 60 | M |
| 1118 | Susan Ocampo & family | $3.8B | +$0.00B | United States | Semiconductors | 68 | F |
| 1119 | David Wertheim | $3.8B | +$0.00B | Israel | Coca-Cola Israel | 68 | M |
| 1120 | Daniel Sundheim | $3.8B | +$0.00B | United States | Hedge funds | 49 | M |
| 1121 | Patrick Lee | $3.8B | +$0.00B | Hong Kong | Paper | 84 | M |
| 1121 | Zhou Bajin | $3.7B | +$0.10B | China | Auto parts | 90 | M |
| 1122 | Erman Ilicak | $3.8B | +$0.00B | Turkey | Construction | 58 | M |
| 1123 | Ira Rennert | $3.8B | +$0.00B | United States | Investments | 92 | M |
| 1124 | Dan Olsson | $3.8B | +$0.00B | Sweden | Diversified | 79 | M |
| 1125 | Wolfgang Leitner | $3.8B | +$0.00B | Austria | Engineering | 73 | M |
| 1126 | Najib Mikati | $3.8B | +$0.00B | Lebanon | Telecom | 70 | M |
| 1126 | Taha Mikati | $3.8B | +$0.00B | Lebanon | Telecom | 81 | M |
| 1128 | Song Zuowen | $3.8B | +$0.00B | China | Aluminum, diversified | 79 | M |
| 1129 | Scott Shleifer | $3.8B | +$0.00B | United States | Private equity | 48 | M |
| 1129 | Cameron Adams | $3.8B | +$0.00B | Australia | Software | 46 | M |
| 1131 | Dennis Bastas | $3.8B | +$0.00B | Australia | pharmaceuticals | 59 | M |
| 1132 | Wang Junmin | $3.8B | +$0.00B | China | Pharmaceuticals | 57 | M |
| 1133 | Li Liangbin | $3.8B | +$0.00B | China | Lithium | 58 | M |
| 1134 | Tali Griffel | $3.8B | +$0.00B | Israel | Financial Services | 40 | F |
| 1134 | Niva Gurevitch | $3.8B | +$0.00B | Israel | FInancial Services | 54 | F |
| 1136 | Mark Shoen | $3.8B | +$0.00B | United States | U-Haul | 75 | M |
| 1137 | Chan Tan Ching-fen | $3.8B | +$0.00B | Hong Kong | Real estate | - | F |
| 1138 | Kenneth Dart | $3.8B | +$0.00B | Belize | Investments | 71 | M |
| 1139 | Lawrence Stroll | $3.8B | +$0.00B | Canada | Fashion investments | 66 | M |
| 1140 | Gil Shwed | $3.8B | +$0.00B | Israel | Software | 57 | M |
| 1141 | Adam Kwok | $3.8B | +$0.00B | Hong Kong | Real estate | 43 | M |
| 1142 | Pierre Karl Péladeau | $3.7B | +$0.00B | Canada | Media | 64 | M |
| 1143 | Shekhar Bajaj | $3.7B | +$0.00B | India | Diversified | 77 | M |
| 1144 | Niraj Bajaj | $3.7B | +$0.00B | India | Diversified | 71 | M |
| 1144 | Kumud Bajaj | $3.7B | +$0.00B | India | Diversified | 71 | F |
| 1146 | Masahiro Miki | $3.7B | +$0.00B | Japan | Shoes | 70 | M |
| 1147 | Sun Chengsi | $3.7B | +$0.00B | China | Memory and storage | 38 | M |
| 1148 | Alceu Elias Feldmann & family | $3.7B | +$0.00B | Brazil | Fertilizer | 76 | M |
| 1149 | Danny Harris | $3.7B | +$0.00B | United States | Alo Yoga | 54 | M |
| 1150 | James Packer | $3.7B | +$0.00B | Australia | Investments | 58 | M |
| 1151 | Ge Weidong | $3.7B | +$0.00B | Hong Kong | Investment | 57 | M |
| 1152 | Roberto Crippa | $3.7B | +$0.00B | Italy | Microchip testing | 46 | M |
| 1152 | Cristiano Crippa | $3.7B | +$0.00B | Italy | Microchip testing | 56 | M |
| 1154 | Alberto Siccardi & family | $3.7B | +$0.00B | Switzerland | Medical devices | 82 | M |
| 1155 | Robert Clark | $3.7B | +$0.00B | United States | Construction | 67 | M |
| 1156 | Louis Le Duff | $3.7B | +$0.00B | France | Bakeries | 79 | M |
| 1157 | Maggie Gu | $3.7B | +$0.00B | China | Shein | 44 | F |
| 1157 | Ren Xiaoqing | $3.7B | +$0.00B | China | Shein | 45 | M |
| 1157 | Molly Miao | $3.7B | +$0.00B | China | Shein | 40 | F |
| 1160 | Kiran Mazumdar-Shaw | $3.7B | +$0.00B | India | Biopharmaceuticals | 73 | F |
| 1161 | Giorgio Perfetti | $3.7B | +$0.00B | Italy | Candy | 59 | M |
| 1162 | Liu Wei | $3.7B | +$0.00B | China | Mobile gaming | 39 | M |
| 1163 | Dong Zengping | $3.7B | +$0.00B | China | Electronics | - | M |
| 1164 | Marco DeGeorge | $3.7B | +$0.00B | United States | Alo Yoga | 53 | M |
| 1165 | Liora Ofer | $3.7B | +$0.00B | Israel | Investments | 72 | F |
| 1166 | Shi Yuzhu | $3.7B | +$0.00B | China | Online games, investments | 63 | M |
| 1167 | Feng Hailiang | $3.7B | +$0.00B | China | Copper, education | 65 | M |
| 1168 | Hiroshi Mikitani | $3.7B | +$0.00B | Japan | Online retail | 61 | M |
| 1169 | Ricardo Salinas Pliego & family | $3.7B | +$0.00B | Mexico | Retail, media | 70 | M |
| 1170 | Gao Yunfeng | $3.7B | +$0.00B | China | Industrial lasers | 59 | M |
| 1171 | Wang Junlin & family | $3.7B | +$0.00B | China | Liquor | 63 | M |
| 1172 | Peter Hargreaves | $3.7B | +$0.00B | United Kingdom | Financial services | 79 | M |
| 1173 | Patrice Motsepe | $3.7B | +$0.00B | South Africa | Mining | 64 | M |
| 1174 | Antonio Del Valle Ruiz & family | $3.7B | +$0.00B | Mexico | Chemicals | 87 | M |
| 1175 | N.R. Narayana Murthy | $3.7B | +$0.00B | India | Software services | 79 | M |
| 1176 | Margaret Baker | $3.6B | +$0.00B | United States | Medical supplies | 60 | F |
| 1177 | Roman Trotsenko | $3.6B | +$0.00B | Russia | Transport, engineering, real estate | 55 | M |
| 1178 | Barry Zekelman | $3.6B | +$0.00B | Canada | Steel | 59 | M |
| 1179 | Issad Rebrab & family | $3.6B | +$0.00B | Algeria | Food | 82 | M |
| 1180 | Hemant Taneja | $3.6B | +$0.00B | United States | Venture capital | 51 | M |
| 1181 | Panagiotis Tsakos & family | $3.6B | +$0.00B | Greece | Shipping | 90 | M |
| 1182 | Takahisa Takahara | $3.6B | +$0.00B | Japan | Personal care goods | 64 | M |
| 1183 | Vladimir Litvinenko & family | $3.6B | +$0.00B | Russia | Chemical industry | 70 | M |
| 1184 | Leon G. Cooperman | $3.6B | +$0.00B | United States | Hedge funds | 83 | M |
| 1185 | Jack Gance | $3.6B | +$0.00B | Australia | Pharmacies | 80 | M |
| 1186 | Syed Mokhtar AlBukhary | $3.6B | +$0.00B | Malaysia | Engineering, automotive | 74 | M |
| 1187 | Howard Schultz | $3.6B | +$0.00B | United States | Starbucks | 72 | M |
| 1188 | Wilhelm Beier & family | $3.6B | +$0.00B | Germany | Pharmaceuticals | 70 | M |
| 1189 | Spiro Latsis & family | $3.6B | +$0.00B | Greece | Banking, shipping | 79 | M |
| 1189 | John Fish | $3.6B | +$0.00B | United States | Construction | 66 | M |
© Iconic Billionaires