21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Richest People in Switzerland
Showing 44 of 44 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 44 | Gianluigi Aponte | $44B | + $0.00B | Switzerland | Shipping |
| 2 | 44 | Rafaela Aponte-Diamant | $44B | + $0.00B | Switzerland | Shipping |
| 3 | 215 | Ivan Glasenberg | $14B | + $0.00B | Switzerland | Mining |
| 4 | 270 | Ernesto Bertarelli | $12B | + $0.00B | Switzerland | Biotech, investments |
| 5 | 321 | Thomas Schmidheiny | $10B | + $0.00B | Switzerland | Cement |
| 6 | 325 | Magdalena Martullo-Blocher | $10B | + $0.00B | Switzerland | Chemicals |
| 7 | 470 | Guillaume Pousaz | $8B | + $0.00B | Switzerland | Fintech |
| 8 | 487 | Rahel Blocher | $8B | + $0.00B | Switzerland | Chemicals |
| 9 | 514 | Dona Bertarelli | $7B | + $0.00B | Switzerland | Biotech and investments |
| 10 | 597 | Rudolf Maag | $7B | + $0.00B | Switzerland | Medical devices |
| 11 | 755 | Margarita Louis-Dreyfus & family | $6B | + $0.00B | Switzerland | Commodities |
| 12 | 785 | Matthias Reinhart | $5B | + $0.00B | Switzerland | Financial services |
| 13 | 779 | Peter Spuhler | $5B | + $0.00B | Switzerland | Train cars |
| 14 | 834 | Markus Blocher | $5B | + $0.00B | Switzerland | Chemicals |
| 15 | 878 | Martin Haefner | $5B | + $0.00B | Switzerland | Software, investments |
| 16 | 892 | Thomas Straumann | $5B | + $0.00B | Switzerland | Dental implants |
| 17 | 902 | Hans Peter Wild | $5B | + $0.00B | Switzerland | Flavorings |
| 18 | 908 | Walter Frey | $5B | + $0.00B | Switzerland | Car dealerships |
| 19 | 901 | Hansjoerg Wyss | $5B | + $0.00B | Switzerland | Medical devices |
| 20 | 939 | Michael Pieper | $5B | + $0.00B | Switzerland | Kitchen appliances |
| 21 | 957 | Willy Michel | $4B | + $0.00B | Switzerland | Medical devices |
| 22 | 1115 | Martin Ebner | $4B | + $0.00B | Switzerland | Investments |
| 23 | 1154 | Alberto Siccardi & family | $4B | + $0.00B | Switzerland | Medical devices |
| 24 | 1237 | Georg von Opel | $4B | + $0.00B | Switzerland | Real estate, investments |
| 25 | 1263 | Eva Maria Bucher-Haefner | $3B | + $0.00B | Switzerland | Software, investments |
| 26 | 1355 | Marcel Erni | $3B | + $0.00B | Switzerland | Private equity |
| 27 | 1355 | Alfred Gantner | $3B | + $0.00B | Switzerland | Private equity |
| 28 | 1355 | Urs Wietlisbach | $3B | + $0.00B | Switzerland | Private equity |
| 29 | 1325 | Miriam Baumann-Blocher | $3B | + $0.00B | Switzerland | Chemicals |
| 30 | 1480 | Maja Oeri | $3B | + $0.00B | Switzerland | Pharmaceuticals |
| 31 | 1565 | Mario Germano Giuliani | $3B | + $0.00B | Switzerland | Pharmaceuticals |
| 32 | 1568 | Madeleine Grogg | $3B | + $0.00B | Switzerland | Pharmaceuticals |
| 33 | 1621 | Stephan Schmidheiny | $3B | + $0.00B | Switzerland | Investments |
| 34 | 1820 | Karl Scheufele III & family | $2B | + $0.00B | Switzerland | Jewelry |
| 35 | 1926 | Beda Diethelm | $2B | + $0.00B | Switzerland | Hearing aids |
| 36 | 2032 | Giammaria Giuliani | $2B | + $0.00B | Switzerland | Pharmaceuticals |
| 37 | 2129 | Gary Fegel | $2B | + $0.00B | Switzerland | Commodities, investments |
| 38 | 2177 | Stephane Bonvin | $2B | + $0.00B | Switzerland | Real estate |
| 39 | 2391 | Melchior Oeri | $2B | + $0.00B | Switzerland | Pharmaceuticals |
| 40 | 2492 | Hans-Ueli Rihs & family | $2B | + $0.00B | Switzerland | Hearing Aids |
| 41 | 2854 | Nicole Grogg-Hotzer & family | $1B | + $0.00B | Switzerland | Pharmaceuticals |
| 42 | 2854 | Daniela Grogg | $1B | + $0.00B | Switzerland | Pharmaceuticals |
| 43 | 3353 | Simone Maag de Moura Cunha | $1B | + $0.00B | Switzerland | Medical Devices |
| 44 | 3380 | Roger Federer | $1B | + $0.00B | Switzerland | Tennis |
© Iconic Billionaires