21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Richest People in Norway
Showing 19 of 19 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 138 | Torstein Hagen | $20B | + $0.00B | Norway | Cruises |
| 2 | 355 | Kjell Inge Rokke | $10B | + $0.00B | Norway | Shipping, seafood |
| 3 | 415 | Odd Reitan & family | $9B | + $0.00B | Norway | Retail, real estate |
| 4 | 456 | Andreas Halvorsen | $8B | + $0.00B | Norway | Hedge funds |
| 5 | 968 | Gustav Magnar Witzoe | $4B | + $0.00B | Norway | Fish farming |
| 6 | 1064 | Ivar Tollefsen | $4B | + $0.00B | Norway | Real estate |
| 7 | 1442 | Caroline Hagen Kjos | $3B | + $0.00B | Norway | Conglomerate |
| 8 | 1538 | Stein Erik Hagen | $3B | + $0.00B | Norway | Consumer goods |
| 9 | 1640 | Katharina Andresen | $3B | + $0.00B | Norway | Investments |
| 10 | 1667 | Alexandra Andresen | $3B | + $0.00B | Norway | Investments |
| 11 | 1779 | Peter Preben Wilhelmsen | $2B | + $0.00B | Norway | cruise ships |
| 12 | 1779 | Bent Wilhelmsen | $2B | + $0.00B | Norway | cruise ships |
| 13 | 1779 | Arne Alexander Wilhelmsen | $2B | + $0.00B | Norway | cruise ships |
| 14 | 1936 | Petter Stordalen & family | $2B | + $0.00B | Norway | Hotels |
| 15 | 2092 | Wenaas Lars | $2B | + $0.00B | Norway | hotels |
| 16 | 2518 | Helene Odfjell | $2B | + $0.00B | Norway | Drilling |
| 17 | 2934 | Erik Must | $1B | + $0.00B | Norway | stock brokerage |
| 18 | 3283 | Christian Sinding | $1B | + $0.00B | Norway | Private equity |
| 19 | 3110 | Johan Johannson | $1B | + $0.00B | Norway | Grocery stores |
© Iconic Billionaires