21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Richest People in Israel
Showing 43 of 43 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 59 | Idan Ofer | $36B | + $0.00B | Israel | Shipping |
| 2 | 65 | Eyal Ofer | $34B | + $0.00B | Israel | Real estate, shipping |
| 3 | 225 | Igor Bukhman | $14B | + $0.00B | Israel | Online games |
| 4 | 225 | Dmitri Bukhman | $14B | + $0.00B | Israel | Online games |
| 5 | 336 | Michael Federmann & family | $10B | + $0.00B | Israel | Defense, hotels |
| 6 | 411 | Yitzhak Tshuva | $9B | + $0.00B | Israel | Real estate |
| 7 | 409 | Yuri Milner | $9B | + $0.00B | Israel | Tech investments |
| 8 | 536 | Arkady Volozh | $7B | + $0.00B | Israel | Search engine |
| 9 | 543 | Teddy Sagi | $7B | + $0.00B | Israel | Gambling software |
| 10 | 650 | Arnon Milchan | $6B | + $0.00B | Israel | Movie making |
| 11 | 696 | Shari Arison | $6B | + $0.00B | Israel | Carnival Cruises |
| 12 | 812 | Shaul Shani | $5B | + $0.00B | Israel | Telecom |
| 13 | 1098 | Shlomo Eliahu | $4B | + $0.00B | Israel | Insurance |
| 14 | 1119 | David Wertheim | $4B | + $0.00B | Israel | Coca-Cola Israel |
| 15 | 1140 | Gil Shwed | $4B | + $0.00B | Israel | Software |
| 16 | 1134 | Niva Gurevitch | $4B | + $0.00B | Israel | FInancial Services |
| 17 | 1134 | Tali Griffel | $4B | + $0.00B | Israel | Financial Services |
| 18 | 1165 | Liora Ofer | $4B | + $0.00B | Israel | Investments |
| 19 | 1327 | Danna Azrieli | $3B | + $0.00B | Israel | Real estate |
| 20 | 1369 | Shmuel Harlap | $3B | + $0.00B | Israel | Automotive |
| 21 | 1511 | Adam Neumann | $3B | + $0.00B | Israel | WeWork |
| 22 | 1487 | Sylvan Adams | $3B | + $0.00B | Israel | Real Estate |
| 23 | 1514 | Zadik Bino & family | $3B | + $0.00B | Israel | Banking, oil |
| 24 | 1732 | David Fattal & family | $2B | + $0.00B | Israel | hotels |
| 25 | 1760 | Shlomo Kramer | $2B | + $0.00B | Israel | Software, investments |
| 26 | 1840 | Ami Luttwak | $2B | + $0.00B | Israel | Security startup |
| 27 | 1840 | Yinon Costica | $2B | + $0.00B | Israel | Security startup |
| 28 | 1840 | Roy Reznik | $2B | + $0.00B | Israel | Security startup |
| 29 | 1840 | Assaf Rappaport | $2B | + $0.00B | Israel | Security startup |
| 30 | 1923 | Drorit Wertheim | $2B | + $0.00B | Israel | Coca Cola Israel |
| 31 | 1890 | Nurit Manor | $2B | + $0.00B | Israel | Financial Services |
| 32 | 1890 | Yair Hamburger | $2B | + $0.00B | Israel | Financial Services |
| 33 | 1890 | Gideon Hamburger | $2B | + $0.00B | Israel | Financial Services |
| 34 | 1981 | Ishay Davidi | $2B | + $0.00B | Israel | Private Equity |
| 35 | 2090 | Oren Zeev | $2B | + $0.00B | Israel | Investments |
| 36 | 2211 | Akirov Alfred | $2B | + $0.00B | Israel | Real estate |
| 37 | 2283 | Marius Nacht | $2B | + $0.00B | Israel | Software |
| 38 | 2326 | Amnon Shashua | $2B | + $0.00B | Israel | Automotive technology |
| 39 | 2375 | Yigal Dimri | $2B | + $0.00B | Israel | Construction |
| 40 | 2538 | Mori Arkin | $2B | + $0.00B | Israel | Pharmaceuticals |
| 41 | 2502 | Shalom Meckenzie & family | $2B | + $0.00B | Israel | sports betting |
| 42 | 2667 | Dan Gertler | $2B | + $0.00B | Israel | Mining |
| 43 | 2787 | Ziv Aviram | $1B | + $0.00B | Israel | Automotive technology |
© Iconic Billionaires