21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Richest People in Indonesia
Showing 35 of 35 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 149 | Michael Hartono | $19B | + $0.00B | Indonesia | Banking, tobacco |
| 2 | 151 | Prajogo Pangestu | $19B | + $0.00B | Indonesia | Petrochemicals, energy |
| 3 | 177 | Low Tuck Kwong | $16B | + $0.00B | Indonesia | Coal |
| 4 | 178 | R. Budi Hartono | $16B | + $0.00B | Indonesia | Banking, tobacco |
| 5 | 283 | Anthoni Salim | $11B | + $0.00B | Indonesia | Diversified |
| 6 | 388 | Tahir & family | $9B | + $0.00B | Indonesia | Diversified |
| 7 | 410 | Sri Prakash Lohia | $9B | + $0.00B | Indonesia | Petrochemicals |
| 8 | 418 | Otto Toto Sugiri | $9B | + $0.00B | Indonesia | Data centers |
| 9 | 680 | Marina Budiman | $6B | + $0.00B | Indonesia | Data centers |
| 10 | 852 | Lim Hariyanto Wijaya Sarwono | $5B | + $0.00B | Indonesia | Palm oil, nickel mining |
| 11 | 921 | Haryanto Tjiptodihardjo | $5B | + $0.00B | Indonesia | Manufacturing |
| 12 | 932 | Theodore Rachmat | $5B | + $0.00B | Indonesia | Diversified |
| 13 | 1002 | Sukanto Tanoto | $4B | + $0.00B | Indonesia | Diversified |
| 14 | 1027 | Chairul Tanjung | $4B | + $0.00B | Indonesia | Diversified |
| 15 | 1070 | Han Arming Hanafia | $4B | + $0.00B | Indonesia | Data centers |
| 16 | 1208 | Martua Sitorus | $4B | + $0.00B | Indonesia | Palm oil |
| 17 | 1295 | Peter Sondakh | $3B | + $0.00B | Indonesia | Investments |
| 18 | 1437 | Dewi Kam | $3B | + $0.00B | Indonesia | Coal |
| 19 | 1496 | Agoes Projosasmito | $3B | + $0.00B | Indonesia | Mining, investment |
| 20 | 1998 | Djoko Susanto | $2B | + $0.00B | Indonesia | Supermarkets |
| 21 | 2206 | Hermanto Tanoko | $2B | + $0.00B | Indonesia | Paints |
| 22 | 2216 | Bambang Sutantio | $2B | + $0.00B | Indonesia | Dairy & consumer products |
| 23 | 2263 | Mochtar Riady & family | $2B | + $0.00B | Indonesia | Diversified |
| 24 | 2319 | Wirastuty Fangiono | $2B | + $0.00B | Indonesia | Palm oil |
| 25 | 2575 | Bachtiar Karim | $2B | + $0.00B | Indonesia | Palm oil |
| 26 | 2684 | Alexander Ramlie | $2B | + $0.00B | Indonesia | Mining |
| 27 | 2742 | Soegiarto Adikoesoemo | $1B | + $0.00B | Indonesia | Chemicals |
| 28 | 2867 | Burhan Karim | $1B | + $0.00B | Indonesia | Palm oil |
| 29 | 2867 | Bahari Karim | $1B | + $0.00B | Indonesia | Palm oil |
| 30 | 3093 | Hartati Murdaya | $1B | + $0.00B | Indonesia | Diversified |
| 31 | 3218 | Eddy Sugianto | $1B | + $0.00B | Indonesia | Coal |
| 32 | 3412 | Hary Tanoesoedibjo | $1B | + $0.00B | Indonesia | Media, real estate |
| 33 | 3391 | Eddy Kusnadi Sariaatmadja | $1B | + $0.00B | Indonesia | Media, tech |
| 34 | 3411 | Manoj Punjabi | $1B | + $0.00B | Indonesia | Movies |
| 35 | 3332 | Edwin Soeryadjaya | $1B | + $0.00B | Indonesia | Coal, investments |
© Iconic Billionaires