21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Richest People in France
Showing 56 of 56 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 12 | Bernard Arnault & family | $142B | + $0.00B | France | LVMH |
| 2 | 22 | Francoise Bettencourt Meyers & family | $90B | + $0.00B | France | L'Oréal |
| 3 | 51 | Alain Wertheimer | $39B | + $0.00B | France | Chanel |
| 4 | 51 | Gerard Wertheimer | $39B | + $0.00B | France | Chanel |
| 5 | 92 | François Pinault & family | $26B | + $0.00B | France | Luxury goods |
| 6 | 105 | Emmanuel Besnier | $25B | + $0.00B | France | Cheese |
| 7 | 207 | Xavier Niel & family | $14B | + $0.00B | France | Internet, telecom |
| 8 | 289 | Carrie Perrodo & family | $11B | + $0.00B | France | Oil |
| 9 | 317 | Vincent Bolloré & family | $10B | + $0.00B | France | Investments |
| 10 | 407 | Jean-Michel Besnier | $9B | + $0.00B | France | Cheese |
| 11 | 407 | Marie Besnier Beauvalot | $9B | + $0.00B | France | Cheese |
| 12 | 420 | Patrick Drahi | $9B | + $0.00B | France | Telecom |
| 13 | 443 | Laurent Dassault | $8B | + $0.00B | France | Diversified |
| 14 | 448 | Thierry Dassault | $8B | + $0.00B | France | Diversified |
| 15 | 448 | Marie-Hélène Habert-Dassault | $8B | + $0.00B | France | Diversified |
| 16 | 461 | Jacques Saadé Jr | $8B | + $0.00B | France | Shipping |
| 17 | 461 | Tanya Saadé Zeenny | $8B | + $0.00B | France | Shipping |
| 18 | 461 | Rodolphe Saadé | $8B | + $0.00B | France | Shipping |
| 19 | 600 | Mohed Altrad | $7B | + $0.00B | France | Scaffolding, cement mixers |
| 20 | 708 | Alain Merieux & family | $6B | + $0.00B | France | Pharmaceuticals |
| 21 | 824 | Michel Leclercq & family | $5B | + $0.00B | France | Sporting goods |
| 22 | 929 | Marc Ladreit de Lacharriere | $5B | + $0.00B | France | Finance |
| 23 | 960 | Anne Beaufour | $4B | + $0.00B | France | Pharmaceuticals |
| 24 | 977 | Danielle Bellon & family | $4B | + $0.00B | France | Food services |
| 25 | 990 | Bernard Fraisse & family | $4B | + $0.00B | France | Pharmaceuticals |
| 26 | 1045 | Martin Bouygues | $4B | + $0.00B | France | Construction, media |
| 27 | 1092 | Norbert Dentressangle & family | $4B | + $0.00B | France | Transport, logistics |
| 28 | 1067 | Olivier Bouygues | $4B | + $0.00B | France | Construction, media |
| 29 | 1110 | Olivier Pomel | $4B | + $0.00B | France | Cloud computing |
| 30 | 1081 | Henri Beaufour | $4B | + $0.00B | France | Pharmaceuticals |
| 31 | 1156 | Louis Le Duff | $4B | + $0.00B | France | Bakeries |
| 32 | 1314 | Gilles Martin | $3B | + $0.00B | France | Laboratory services |
| 33 | 1486 | Francois Feuillet & family | $3B | + $0.00B | France | Motorhomes, RVs |
| 34 | 1530 | Christian Latouche & family | $3B | + $0.00B | France | Accounting services |
| 35 | 1617 | Daniel Rocher | $3B | + $0.00B | France | cosmetics |
| 36 | 1618 | Bris Rocher | $3B | + $0.00B | France | cosmetics |
| 37 | 1665 | Charles Edelstenne & family | $3B | + $0.00B | France | Aviation |
| 38 | 1756 | Alain Taravella | $2B | + $0.00B | France | Real estate development |
| 39 | 1954 | Remi Dassault | $2B | + $0.00B | France | Diversified |
| 40 | 1954 | Helena Dassault | $2B | + $0.00B | France | Inherited |
| 41 | 1976 | Natacha Nikolajevic | $2B | + $0.00B | France | Inherited |
| 42 | 2111 | Philippe Ginestet & family | $2B | + $0.00B | France | Retail stores |
| 43 | 2066 | Stephane Courbit | $2B | + $0.00B | France | Entertainment |
| 44 | 2039 | Alex Bouaziz | $2B | + $0.00B | France | HR Software |
| 45 | 2198 | Stéphane Bancel | $2B | + $0.00B | France | Biotech, vaccines |
| 46 | 2312 | Jean-Pierre Cayard & family | $2B | + $0.00B | France | Spirits |
| 47 | 2289 | Guillaume Lample | $2B | + $0.00B | France | Artificial intelligence |
| 48 | 2289 | Timothée Lacroix | $2B | + $0.00B | France | Artificial intelligence |
| 49 | 2289 | Arthur Mensch | $2B | + $0.00B | France | Artificial intelligence |
| 50 | 2657 | Eric Hémar | $2B | + $0.00B | France | Logistics |
| 51 | 2743 | Yves-Loic Martin | $1B | + $0.00B | France | Laboratory services |
| 52 | 2914 | Daniel Roullier & family | $1B | + $0.00B | France | animal feed |
| 53 | 3086 | Edouard Carmignac | $1B | + $0.00B | France | Asset management |
| 54 | 3230 | Jacques Merceron-Vicat & family | $1B | + $0.00B | France | cement |
| 55 | 3186 | Christian Louboutin | $1B | + $0.00B | France | Shoes |
| 56 | 3172 | Laurent Junique | $1B | + $0.00B | France | Call centers |
© Iconic Billionaires